AmaWaterways
Blue Danube Discovery
Cheaper per night than 33% of similar cruises (same region, similar length)
Prices by cabin type
Price by seller
| Seller | Lowest | Ocean view | Balcony | Suite | |
|---|---|---|---|---|---|
| Cruise line (official) · AmaWaterways | $3,979Cheapest | $3,979 | $5,578 | $8,178 | View → |
| Iglu Cruise | $7,106 | — | — | $7,106 | View → |
Per person, as shown by each seller on its last daily check. Taxes, fees and booking terms can differ — confirm on the seller's site.
Cost per person
| Cruise fare | $3,979 |
|---|---|
| Gratuities | No automatic gratuities |
| Estimated total | $3,979 |
| Wi-Fi (optional) | Included in fare |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Taxes & port fees may be extra · Source: AmaWaterways (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · AmaBella
Other dates for this itinerary (21)
| departs | Lowest | Ocean view | Balcony | Suite |
|---|---|---|---|---|
| Sat, Nov 21, 2026 · AmaMora | $3,899−$80 | $3,899−$80 | $4,998−$580 | $7,898−$280 |
| Wed, Mar 17, 2027 · AmaReina | $2,879−$1,100 | $2,879−$1,100 | $4,478−$1,100 | $7,078−$1,100 |
| Wed, Apr 28, 2027 · AmaReina | $4,679+$700 | $4,679+$700 | $6,278+$700 | $8,878+$700 |
| Wed, May 5, 2027 · AmaSonata | $4,429+$450 | $4,429+$450 | $6,028+$450 | $8,628+$450 |
| Wed, May 12, 2027 · AmaReina | $4,529+$550 | $4,529+$550 | $6,128+$550 | $8,728+$550 |
| Wed, May 26, 2027 · AmaReina | $4,529+$550 | $4,529+$550 | $6,128+$550 | $8,728+$550 |
| Wed, Jun 9, 2027 · AmaReina | $4,429+$450 | $4,429+$450 | $6,028+$450 | $8,628+$450 |
| Wed, Jun 23, 2027 · AmaReina | $3,929−$50 | $3,929−$50 | $5,528−$50 | $8,128−$50 |
| Wed, Jul 7, 2027 · AmaReina | $3,679−$300 | $3,679−$300 | $5,278−$300 | $7,878−$300 |
| Wed, Nov 17, 2027 · AmaSonata | $3,029−$950 | $3,029−$950 | $4,628−$950 | $7,228−$950 |
| Sat, Nov 20, 2027 · AmaMora | $3,629−$350 | $3,629−$350 | $4,828−$750 | $7,828−$350 |
| Mon, Nov 22, 2027 | $3,979 | $3,979 | $5,578 | $8,178 |
| Wed, Apr 12, 2028 · AmaReina | $4,189+$210 | $4,189+$210 | $5,788+$210 | $8,388+$210 |
| Wed, May 3, 2028 · AmaSonata | $4,439+$460 | $4,439+$460 | $6,038+$460 | $8,638+$460 |
| Wed, May 10, 2028 · AmaReina | $4,439+$460 | $4,439+$460 | $6,038+$460 | $8,638+$460 |
| Wed, May 24, 2028 · AmaReina | $4,439+$460 | $4,439+$460 | $6,038+$460 | $8,638+$460 |
| Wed, May 31, 2028 · AmaSonata | $4,439+$460 | $4,439+$460 | $6,038+$460 | $8,638+$460 |
| Wed, Jun 7, 2028 · AmaReina | $4,439+$460 | $4,439+$460 | $6,038+$460 | $8,638+$460 |
| Wed, Nov 15, 2028 · AmaSonata | $3,139−$840 | $3,139−$840 | $4,738−$840 | $7,338−$840 |
| Sat, Nov 18, 2028 · AmaMora | $3,139−$840 | $3,139−$840 | $4,338−$1,240 | $7,338−$840 |
| Mon, Nov 20, 2028 | $3,139−$840 | $3,139−$840 | $4,738−$840 | $7,338−$840 |

