AmaWaterways
Rhine Castles & Swiss Alps
Cheaper per night than 29% of similar cruises (same region, similar length)
Prices by cabin type
Cost per person
| Cruise fare | $4,239 |
|---|---|
| Gratuities | No automatic gratuities |
| Estimated total | $4,239 |
| Wi-Fi (optional) | Included in fare |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Taxes & port fees may be extra · Source: AmaWaterways (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · AmaSerena
Other dates for this itinerary (74)
| departs | Lowest | Ocean view | Balcony | Suite |
|---|---|---|---|---|
| Tue, Nov 24, 2026 · AmaVenita | $4,249+$10 | $4,249+$10 | $5,748−$90 | $8,248−$190 |
| Tue, Dec 1, 2026 | $5,249+$1,010 | $5,249+$1,010 | $6,748+$910 | $9,248+$810 |
| Tue, Dec 8, 2026 · AmaVenita | $5,449+$1,210 | $5,449+$1,210 | $6,948+$1,110 | $9,448+$1,010 |
| Tue, Dec 15, 2026 | $4,949+$710 | $4,949+$710 | $6,448+$610 | $8,948+$510 |
| Tue, Dec 22, 2026 · AmaVenita | $3,499−$740 | $3,499−$740 | $4,998−$840 | $7,498−$940 |
| Tue, Dec 29, 2026 | $3,249−$990 | $3,249−$990 | $4,748−$1,090 | $7,248−$1,190 |
| Sat, Mar 27, 2027 · AmaSofia | $4,379+$140 | $4,379+$140 | $5,578−$260 | $8,578+$140 |
| Sat, Apr 10, 2027 · AmaSofia | $4,679+$440 | $4,679+$440 | $5,878+$40 | $8,878+$440 |
| Tue, May 11, 2027 · AmaVenita | $4,679+$440 | $4,679+$440 | $6,278+$440 | $8,878+$440 |
| Tue, May 18, 2027 | $4,679+$440 | $4,679+$440 | $6,278+$440 | $8,878+$440 |
| Tue, May 25, 2027 · AmaVenita | $4,679+$440 | $4,679+$440 | $6,278+$440 | $8,878+$440 |
| Tue, Jun 1, 2027 | $4,429+$190 | $4,429+$190 | $6,028+$190 | $8,628+$190 |
| Tue, Jun 8, 2027 · AmaVenita | $4,429+$190 | $4,429+$190 | $6,028+$190 | $8,628+$190 |
| Tue, Jun 15, 2027 | $3,929−$310 | $3,929−$310 | $5,528−$310 | $8,128−$310 |
| Tue, Jun 22, 2027 · AmaVenita | $4,679+$440 | $4,679+$440 | $6,278+$440 | $8,878+$440 |
| Tue, Jun 29, 2027 | $4,679+$440 | $4,679+$440 | $6,278+$440 | $8,878+$440 |
| Tue, Jul 6, 2027 · AmaVenita | $3,679−$560 | $3,679−$560 | $5,278−$560 | $7,878−$560 |
| Tue, Jul 13, 2027 | $3,679−$560 | $3,679−$560 | $5,278−$560 | $7,878−$560 |
| Tue, Jul 20, 2027 · AmaVenita | $3,429−$810 | $3,429−$810 | $5,028−$810 | $7,628−$810 |
| Tue, Jul 27, 2027 | $4,679+$440 | $4,679+$440 | $6,278+$440 | $8,878+$440 |
| Tue, Aug 3, 2027 · AmaVenita | $3,679−$560 | $3,679−$560 | $5,278−$560 | $7,878−$560 |
| Tue, Aug 10, 2027 | $3,679−$560 | $3,679−$560 | $5,278−$560 | $7,878−$560 |
| Tue, Aug 17, 2027 · AmaVenita | $4,129−$110 | $4,129−$110 | $5,728−$110 | $8,328−$110 |
| Tue, Aug 24, 2027 | $3,979−$260 | $3,979−$260 | $5,578−$260 | $8,178−$260 |
| Tue, Aug 31, 2027 · AmaVenita | $4,829+$590 | $4,829+$590 | $6,428+$590 | $9,028+$590 |
| Tue, Sep 7, 2027 | $4,829+$590 | $4,829+$590 | $6,428+$590 | $9,028+$590 |
| Tue, Sep 14, 2027 · AmaVenita | $5,079+$840 | $5,079+$840 | $6,678+$840 | $9,278+$840 |
| Tue, Sep 21, 2027 | $4,579+$340 | $4,579+$340 | $6,178+$340 | $8,778+$340 |
| Tue, Sep 28, 2027 · AmaVenita | $4,579+$340 | $4,579+$340 | $6,178+$340 | $8,778+$340 |
| Tue, Oct 5, 2027 | $4,329+$90 | $4,329+$90 | $5,928+$90 | $8,528+$90 |
| Tue, Oct 12, 2027 · AmaVenita | $4,229−$10 | $4,229−$10 | $5,828−$10 | $8,428−$10 |
| Tue, Oct 26, 2027 · AmaVenita | $3,429−$810 | $3,429−$810 | $5,028−$810 | $7,628−$810 |
| Tue, Nov 2, 2027 | $3,579−$660 | $3,579−$660 | $5,178−$660 | $7,778−$660 |
| Tue, Nov 16, 2027 | $3,029−$1,210 | $3,029−$1,210 | $4,628−$1,210 | $7,228−$1,210 |
| Tue, Nov 23, 2027 · AmaVenita | $4,579+$340 | $4,579+$340 | $6,178+$340 | $8,778+$340 |
| Tue, Nov 30, 2027 | $4,979+$740 | $4,979+$740 | $6,578+$740 | $9,178+$740 |
| Tue, Dec 7, 2027 · AmaVenita | $4,979+$740 | $4,979+$740 | $6,578+$740 | $9,178+$740 |
| Tue, Dec 21, 2027 · AmaVenita | $3,379−$860 | $3,379−$860 | $4,978−$860 | $7,578−$860 |
| Sat, Feb 26, 2028 · AmaFiora | $2,489−$1,750 | $2,489−$1,750 | $3,688−$2,150 | $6,688−$1,750 |
| Tue, Feb 29, 2028 · AmaVenita | $2,589−$1,650 | $2,589−$1,650 | $4,188−$1,650 | $6,788−$1,650 |
| Sat, Mar 11, 2028 · AmaFiora | $2,889−$1,350 | $2,889−$1,350 | $4,088−$1,750 | $7,088−$1,350 |
| Tue, Mar 14, 2028 · AmaVenita | $2,889−$1,350 | $2,889−$1,350 | $4,488−$1,350 | $7,088−$1,350 |
| Sat, Mar 25, 2028 · AmaFiora | $3,539−$700 | $3,539−$700 | $4,738−$1,100 | $7,738−$700 |
| Sat, Apr 8, 2028 · AmaFiora | $4,089−$150 | $4,089−$150 | $5,288−$550 | $8,288−$150 |
| Tue, May 9, 2028 · AmaVenita | $4,439+$200 | $4,439+$200 | $6,038+$200 | $8,638+$200 |
| Tue, May 16, 2028 | $4,439+$200 | $4,439+$200 | $6,038+$200 | $8,638+$200 |
| Tue, May 23, 2028 · AmaVenita | $4,439+$200 | $4,439+$200 | $6,038+$200 | $8,638+$200 |
| Tue, May 30, 2028 | $4,439+$200 | $4,439+$200 | $6,038+$200 | $8,638+$200 |
| Tue, Jun 6, 2028 · AmaVenita | $4,439+$200 | $4,439+$200 | $6,038+$200 | $8,638+$200 |
| Tue, Jun 13, 2028 | $4,439+$200 | $4,439+$200 | $6,038+$200 | $8,638+$200 |
| Tue, Jun 20, 2028 · AmaVenita | $4,439+$200 | $4,439+$200 | $6,038+$200 | $8,638+$200 |
| Tue, Jun 27, 2028 | $4,439+$200 | $4,439+$200 | $6,038+$200 | $8,638+$200 |
| Tue, Jul 4, 2028 · AmaVenita | $3,439−$800 | $3,439−$800 | $5,038−$800 | $7,638−$800 |
| Tue, Jul 11, 2028 | $3,439−$800 | $3,439−$800 | $5,038−$800 | $7,638−$800 |
| Tue, Jul 25, 2028 | $3,439−$800 | $3,439−$800 | $5,038−$800 | $7,638−$800 |
| Tue, Aug 1, 2028 · AmaVenita | $3,439−$800 | $3,439−$800 | $5,038−$800 | $7,638−$800 |
| Tue, Aug 8, 2028 | $3,439−$800 | $3,439−$800 | $5,038−$800 | $7,638−$800 |
| Tue, Aug 15, 2028 · AmaVenita | $3,539−$700 | $3,539−$700 | $5,138−$700 | $7,738−$700 |
| Tue, Aug 22, 2028 | $3,739−$500 | $3,739−$500 | $5,338−$500 | $7,938−$500 |
| Tue, Aug 29, 2028 · AmaVenita | $3,839−$400 | $3,839−$400 | $5,438−$400 | $8,038−$400 |
| Tue, Sep 5, 2028 | $4,839+$600 | $4,839+$600 | $6,438+$600 | $9,038+$600 |
| Tue, Sep 12, 2028 · AmaVenita | $4,839+$600 | $4,839+$600 | $6,438+$600 | $9,038+$600 |
| Tue, Sep 19, 2028 | $4,839+$600 | $4,839+$600 | $6,438+$600 | $9,038+$600 |
| Tue, Sep 26, 2028 · AmaVenita | $4,839+$600 | $4,839+$600 | $6,438+$600 | $9,038+$600 |
| Tue, Oct 3, 2028 | $4,839+$600 | $4,839+$600 | $6,438+$600 | $9,038+$600 |
| Tue, Oct 10, 2028 · AmaVenita | $4,739+$500 | $4,739+$500 | $6,338+$500 | $8,938+$500 |
| Tue, Oct 17, 2028 | $4,889+$650 | $4,889+$650 | $6,488+$650 | $9,088+$650 |
| Tue, Oct 24, 2028 · AmaVenita | $4,439+$200 | $4,439+$200 | $6,038+$200 | $8,638+$200 |
| Tue, Oct 31, 2028 | $4,339+$100 | $4,339+$100 | $5,938+$100 | $8,538+$100 |
| Tue, Nov 21, 2028 · AmaVenita | $3,639−$600 | $3,639−$600 | $5,238−$600 | $7,838−$600 |
| Tue, Nov 28, 2028 | $4,239 | $4,239 | $5,838 | $8,438 |
| Tue, Dec 5, 2028 · AmaVenita | $4,239 | $4,239 | $5,838 | $8,438 |
| Tue, Dec 12, 2028 | $4,039−$200 | $4,039−$200 | $5,638−$200 | $8,238−$200 |
| Tue, Dec 19, 2028 · AmaVenita | $3,539−$700 | $3,539−$700 | $5,138−$700 | $7,738−$700 |







