AmaWaterways
Best of Holland & Belgium
Cheaper per night than 37% of similar cruises (same region, similar length)
Prices by cabin type
Cost per person
| Cruise fare | $3,629 |
|---|---|
| Gratuities | No automatic gratuities |
| Estimated total | $3,629 |
| Wi-Fi (optional) | Included in fare |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Taxes & port fees may be extra · Source: AmaWaterways (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · AmaFiora
Other dates for this itinerary (57)
| departs | Lowest | Ocean view | Balcony | Suite |
|---|---|---|---|---|
| Sat, Nov 21, 2026 · AmaStella | $3,949+$320 | $3,949+$320 | $5,048+$220 | $7,948+$120 |
| Sat, Dec 12, 2026 · AmaStella | $4,349+$720 | $4,349+$720 | $5,448+$620 | $8,348+$520 |
| Sat, Dec 19, 2026 · AmaStella | $3,349−$280 | $3,349−$280 | $4,448−$380 | $7,348−$480 |
| Sat, Dec 26, 2026 · AmaStella | $3,249−$380 | $3,249−$380 | $4,348−$480 | $7,248−$580 |
| Fri, Mar 12, 2027 · AmaSerena | $2,929−$700 | $2,929−$700 | $4,528−$300 | $7,128−$700 |
| Wed, Mar 17, 2027 · AmaViola | $3,129−$500 | $3,129−$500 | $4,328−$500 | $7,328−$500 |
| Tue, May 4, 2027 · AmaVenita | $4,329+$700 | $4,329+$700 | $5,928+$1,100 | $8,528+$700 |
| Sat, May 29, 2027 · AmaPrima | $4,579+$950 | $4,579+$950 | $6,178+$1,350 | $8,778+$950 |
| Sat, Jun 5, 2027 · AmaPrima | $3,829+$200 | $3,829+$200 | $5,428+$600 | $8,028+$200 |
| Sat, Jun 12, 2027 | $3,579−$50 | $3,579−$50 | $4,778−$50 | $7,778−$50 |
| Sat, Jun 26, 2027 · AmaSofia | $3,329−$300 | $3,329−$300 | $4,528−$300 | $7,528−$300 |
| Sat, Jul 24, 2027 | $3,629 | $3,629 | $4,828 | $7,828 |
| Sat, Aug 7, 2027 · AmaSofia | $3,729+$100 | $3,729+$100 | $4,928+$100 | $7,928+$100 |
| Sat, Aug 14, 2027 · AmaSofia | $3,729+$100 | $3,729+$100 | $4,928+$100 | $7,928+$100 |
| Sat, Aug 28, 2027 | $3,579−$50 | $3,579−$50 | $4,778−$50 | $7,778−$50 |
| Sat, Sep 4, 2027 | $4,279+$650 | $4,279+$650 | $5,478+$650 | $8,478+$650 |
| Sat, Sep 18, 2027 · AmaSofia | $4,829+$1,200 | $4,829+$1,200 | $6,028+$1,200 | $9,028+$1,200 |
| Sat, Sep 25, 2027 · AmaSofia | $4,579+$950 | $4,579+$950 | $5,778+$950 | $8,778+$950 |
| Sat, Oct 9, 2027 | $4,379+$750 | $4,379+$750 | $5,578+$750 | $8,578+$750 |
| Sat, Nov 20, 2027 | $3,879+$250 | $3,879+$250 | $5,078+$250 | $8,078+$250 |
| Sat, Nov 27, 2027 | $3,379−$250 | $3,379−$250 | $4,578−$250 | $7,578−$250 |
| Sat, Dec 25, 2027 · AmaSofia | $3,029−$600 | $3,029−$600 | $4,228−$600 | $7,228−$600 |
| Sun, Dec 26, 2027 · AmaStella | $3,029−$600 | $3,029−$600 | $4,228−$600 | $7,228−$600 |
| Tue, Dec 28, 2027 · AmaSerena | $3,529−$100 | $3,529−$100 | $5,128+$300 | $7,728−$100 |
| Wed, Dec 29, 2027 · AmaPrima | $3,029−$600 | $3,029−$600 | $4,628−$200 | $7,228−$600 |
| Thu, Dec 30, 2027 · AmaSiena | $3,029−$600 | $3,029−$600 | $4,228−$600 | $7,228−$600 |
| Fri, Mar 10, 2028 · AmaSerena | $2,889−$740 | $2,889−$740 | $4,488−$340 | $7,088−$740 |
| Wed, Mar 15, 2028 · AmaViola | $2,889−$740 | $2,889−$740 | $4,088−$740 | $7,088−$740 |
| Thu, Mar 16, 2028 · AmaLucia | $2,889−$740 | $2,889−$740 | $4,088−$740 | $7,088−$740 |
| Fri, Mar 17, 2028 · AmaSerena | $2,889−$740 | $2,889−$740 | $4,488−$340 | $7,088−$740 |
| Sat, Mar 18, 2028 · AmaSofia | $2,889−$740 | $2,889−$740 | $4,088−$740 | $7,088−$740 |
| Sun, Mar 19, 2028 · AmaSiena | $2,889−$740 | $2,889−$740 | $4,088−$740 | $7,088−$740 |
| Thu, Mar 23, 2028 · AmaLucia | $3,089−$540 | $3,089−$540 | $4,288−$540 | $7,288−$540 |
| Tue, May 2, 2028 · AmaVenita | $4,339+$710 | $4,339+$710 | $5,938+$1,110 | $8,538+$710 |
| Wed, May 10, 2028 · AmaCerto | $4,339+$710 | $4,339+$710 | $5,938+$1,110 | $8,538+$710 |
| Sat, Jun 3, 2028 | $4,089+$460 | $4,089+$460 | $5,288+$460 | $8,288+$460 |
| Sat, Jun 10, 2028 | $4,089+$460 | $4,089+$460 | $5,288+$460 | $8,288+$460 |
| Sat, Jun 24, 2028 · AmaSofia | $4,089+$460 | $4,089+$460 | $5,288+$460 | $8,288+$460 |
| Sat, Jul 8, 2028 · AmaMaria | $3,489−$140 | $3,489−$140 | $4,688−$140 | $7,688−$140 |
| Sat, Jul 15, 2028 | $3,639+$10 | $3,639+$10 | $4,838+$10 | $7,838+$10 |
| Sat, Jul 22, 2028 | $3,639+$10 | $3,639+$10 | $4,838+$10 | $7,838+$10 |
| Sat, Jul 29, 2028 · AmaMaria | $3,489−$140 | $3,489−$140 | $4,688−$140 | $7,688−$140 |
| Sat, Aug 12, 2028 · AmaSofia | $3,739+$110 | $3,739+$110 | $4,938+$110 | $7,938+$110 |
| Sat, Aug 19, 2028 · AmaMaria | $3,589−$40 | $3,589−$40 | $4,788−$40 | $7,788−$40 |
| Sat, Aug 26, 2028 | $3,839+$210 | $3,839+$210 | $5,038+$210 | $8,038+$210 |
| Sat, Sep 2, 2028 | $4,539+$910 | $4,539+$910 | $5,738+$910 | $8,738+$910 |
| Sat, Sep 9, 2028 · AmaMaria | $4,489+$860 | $4,489+$860 | $5,688+$860 | $8,688+$860 |
| Sat, Sep 16, 2028 · AmaSofia | $4,839+$1,210 | $4,839+$1,210 | $6,038+$1,210 | $9,038+$1,210 |
| Sat, Sep 23, 2028 · AmaSofia | $4,839+$1,210 | $4,839+$1,210 | $6,038+$1,210 | $9,038+$1,210 |
| Sat, Sep 30, 2028 · AmaMaria | $4,839+$1,210 | $4,839+$1,210 | $6,038+$1,210 | $9,038+$1,210 |
| Sat, Oct 28, 2028 · AmaSofia | $4,439+$810 | $4,439+$810 | $5,638+$810 | $8,638+$810 |
| Sat, Nov 18, 2028 | $3,139−$490 | $3,139−$490 | $4,338−$490 | $7,338−$490 |
| Sat, Nov 25, 2028 | $3,739+$110 | $3,739+$110 | $4,938+$110 | $7,938+$110 |
| Sat, Dec 23, 2028 · AmaSofia | $4,889+$1,260 | $4,889+$1,260 | $6,088+$1,260 | $9,088+$1,260 |
| Sun, Dec 24, 2028 · AmaStella | $4,589+$960 | $4,589+$960 | $5,788+$960 | $8,788+$960 |
| Tue, Dec 26, 2028 · AmaSerena | $3,139−$490 | $3,139−$490 | $4,738−$90 | $7,338−$490 |
| Thu, Dec 28, 2028 · AmaSiena | $3,139−$490 | $3,139−$490 | $4,338−$490 | $7,338−$490 |





