
Prices by cabin type
Cost per person
| Cruise fare | €1,084 |
|---|---|
| Gratuities | Check gratuities with the line |
| Estimated total | €1,084 |
Taxes & port fees may be extra
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-12)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · A-ROSA Flora
Other dates for this itinerary (55)
| departs | Lowest | Ocean view | Balcony | Suite |
|---|---|---|---|---|
| Tue, Nov 24, 2026 · A-ROSA Bella | €834−€250 | €834 | €984−€100 | — |
| Tue, Nov 24, 2026 · A-ROSA Riva | €534−€550 | €534 | €744−€340 | — |
| Wed, Nov 25, 2026 · A-ROSA Donna | €784−€300 | €784 | €1,034−€50 | — |
| Wed, Nov 25, 2026 | €884−€200 | €884 | €984−€100 | €1,084 |
| Sat, Nov 28, 2026 · A-ROSA Bella | €784−€300 | €784 | €984−€100 | — |
| Sat, Nov 28, 2026 · A-ROSA Riva | €934−€150 | €934 | €1,084 | — |
| Sun, Nov 29, 2026 · A-ROSA Donna | €734−€350 | €734 | €934−€150 | — |
| Sun, Nov 29, 2026 | €934−€150 | €934 | €1,034−€50 | — |
| Wed, Dec 2, 2026 · A-ROSA Bella | €784−€300 | €784 | €934−€150 | — |
| Wed, Dec 2, 2026 · A-ROSA Riva | €634−€450 | €634 | €934−€150 | — |
| Thu, Dec 3, 2026 · A-ROSA Donna | €684−€400 | €684 | €984−€100 | — |
| Thu, Dec 3, 2026 | €1,084 | — | €1,084 | — |
| Sun, Dec 6, 2026 · A-ROSA Bella | €684−€400 | €684 | €934−€150 | — |
| Sun, Dec 6, 2026 · A-ROSA Riva | €784−€300 | €784 | €984−€100 | — |
| Mon, Dec 7, 2026 · A-ROSA Donna | €634−€450 | €634 | €884−€200 | — |
| Mon, Dec 7, 2026 | €884−€200 | €884 | €984−€100 | €1,048 |
| Thu, Dec 10, 2026 · A-ROSA Bella | €594−€490 | €594 | €784−€300 | — |
| Thu, Dec 10, 2026 · A-ROSA Riva | €564−€520 | €564 | €744−€340 | — |
| Fri, Dec 11, 2026 · A-ROSA Donna | €784−€300 | €784 | €934−€150 | — |
| Mon, Dec 14, 2026 · A-ROSA Bella | €534−€550 | €534 | €704−€380 | — |
| Mon, Dec 14, 2026 · A-ROSA Riva | €564−€520 | €564 | €704−€380 | — |
| Tue, Dec 15, 2026 · A-ROSA Donna | €684−€400 | €684 | €934−€150 | — |
| Tue, Dec 15, 2026 | €784−€300 | €784 | €924−€160 | €1,048 |
| Fri, Dec 18, 2026 · A-ROSA Bella | €594−€490 | €594 | €764−€320 | — |
| Fri, Dec 18, 2026 · A-ROSA Riva | €594−€490 | €594 | €764−€320 | — |
| Sat, Dec 19, 2026 · A-ROSA Donna | €514−€570 | €514 | €744−€340 | — |
| Sat, Dec 19, 2026 | €594−€490 | €594 | €704−€380 | €1,084 |
| Wed, Nov 24, 2027 · A-ROSA Donna | €498−€586 | €498 | €784−€300 | — |
| Wed, Nov 24, 2027 · A-ROSA Mia | €498−€586 | €498 | €784−€300 | — |
| Thu, Nov 25, 2027 · A-ROSA Bella | €518−€566 | €518 | €784−€300 | — |
| Thu, Nov 25, 2027 · A-ROSA Riva | €498−€586 | €498 | €784−€300 | — |
| Sun, Nov 28, 2027 · A-ROSA Donna | €498−€586 | €498 | €784−€300 | — |
| Sun, Nov 28, 2027 · A-ROSA Mia | €498−€586 | €498 | €784−€300 | — |
| Mon, Nov 29, 2027 · A-ROSA Bella | €498−€586 | €498 | €784−€300 | — |
| Mon, Nov 29, 2027 · A-ROSA Riva | €498−€586 | €498 | €804−€280 | — |
| Thu, Dec 2, 2027 · A-ROSA Donna | €674−€410 | €674 | €804−€280 | — |
| Thu, Dec 2, 2027 · A-ROSA Mia | €518−€566 | €518 | €784−€300 | — |
| Fri, Dec 3, 2027 · A-ROSA Bella | €498−€586 | €498 | €768−€316 | — |
| Fri, Dec 3, 2027 · A-ROSA Riva | €498−€586 | €498 | €804−€280 | — |
| Mon, Dec 6, 2027 · A-ROSA Donna | €498−€586 | €498 | €784−€300 | — |
| Mon, Dec 6, 2027 · A-ROSA Mia | €634−€450 | €634 | €784−€300 | — |
| Tue, Dec 7, 2027 · A-ROSA Bella | €498−€586 | €498 | €784−€300 | — |
| Tue, Dec 7, 2027 · A-ROSA Riva | €518−€566 | €518 | €784−€300 | — |
| Fri, Dec 10, 2027 · A-ROSA Donna | €498−€586 | €498 | €784−€300 | — |
| Fri, Dec 10, 2027 · A-ROSA Mia | €498−€586 | €498 | €784−€300 | — |
| Sat, Dec 11, 2027 · A-ROSA Bella | €518−€566 | €518 | €784−€300 | — |
| Sat, Dec 11, 2027 · A-ROSA Riva | €498−€586 | €498 | €784−€300 | — |
| Tue, Dec 14, 2027 · A-ROSA Donna | €498−€586 | €498 | €784−€300 | — |
| Tue, Dec 14, 2027 · A-ROSA Mia | €498−€586 | €498 | €784−€300 | — |
| Wed, Dec 15, 2027 · A-ROSA Bella | €498−€586 | €498 | €784−€300 | — |
| Wed, Dec 15, 2027 · A-ROSA Riva | €518−€566 | €518 | €784−€300 | — |
| Sat, Dec 18, 2027 · A-ROSA Donna | €574−€510 | €574 | €704−€380 | — |
| Sat, Dec 18, 2027 · A-ROSA Mia | €534−€550 | €534 | €684−€400 | — |
| Sun, Dec 19, 2027 · A-ROSA Bella | €534−€550 | €534 | €684−€400 | — |
| Sun, Dec 19, 2027 · A-ROSA Riva | €418−€666 | €418 | €704−€380 | — |

