
Celestyal Cruises
Iconic Greek Islands
Great priceCheapest date Cheaper per night than 98% of similar cruises (same region, similar length)
Prices by cabin type
Price by seller
| Seller | Lowest | Interior | Ocean view | Balcony | Suite | |
|---|---|---|---|---|---|---|
| Cruise line (official) · Celestyal Cruises | $309Cheapest | $309 | — | — | — | View → |
| Iglu Cruise | $461 | $461 | $593 | $975 | $1,068 | View → |
Per person, as shown by each seller on its last daily check. Taxes, fees and booking terms can differ — confirm on the seller's site.
Cost per person
| Cruise fare | $309 |
|---|---|
| Gratuities | Gratuities included in fare |
| Estimated total | $309 |
| Wi-Fi (optional) | Included in fare |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Taxes & port fees included · Source: Celestyal Cruises (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · Celestyal Discovery
Other dates for this itinerary (46)
| departs | Lowest | Interior | Ocean view | Balcony |
|---|---|---|---|---|
| Fri, Apr 2, 2027 | $309 | $309 | $389 | $929 |
| Fri, Apr 9, 2027 | $1,209+$900 | — | — | $1,209 |
| Fri, Apr 16, 2027 | $1,579+$1,270 | — | — | — |
| Fri, Apr 30, 2027 | $309 | $309 | — | — |
| Fri, May 7, 2027 | $669+$360 | $669+$360 | $899 | $1,209 |
| Fri, May 14, 2027 | $979+$670 | — | — | $979 |
| Fri, May 21, 2027 | $1,389+$1,080 | — | — | — |
| Fri, May 28, 2027 | $309 | $309 | — | — |
| Fri, Jun 4, 2027 | $459+$150 | $459+$150 | $1,019 | $979 |
| Fri, Jun 11, 2027 | $1,389+$1,080 | — | — | — |
| Fri, Jun 18, 2027 | $309 | $309 | — | $929 |
| Fri, Jun 25, 2027 | $389+$80 | $759+$450 | $389 | — |
| Fri, Jul 2, 2027 | $309 | $309 | — | $929 |
| Fri, Jul 9, 2027 | $1,389+$1,080 | — | — | — |
| Fri, Jul 16, 2027 | $389+$80 | — | $389 | — |
| Fri, Jul 23, 2027 | $459+$150 | $459+$150 | — | — |
| Fri, Jul 30, 2027 | $589+$280 | — | $589 | $979 |
| Fri, Aug 6, 2027 | $309 | $309 | — | — |
| Fri, Aug 13, 2027 | $929+$620 | — | — | $929 |
| Fri, Aug 20, 2027 | $389+$80 | — | $389 | — |
| Fri, Aug 27, 2027 | $459+$150 | $459+$150 | $589 | $979 |
| Fri, Sep 3, 2027 | $389+$80 | $669+$360 | $389 | $1,209 |
| Fri, Sep 17, 2027 | $309 | $309 | — | — |
| Fri, Oct 1, 2027 | $389+$80 | — | $389 | $1,569 |
| Fri, Oct 8, 2027 | $459+$150 | $459+$150 | — | — |
| Fri, Oct 15, 2027 | $889+$580 | $889+$580 | — | — |
| Fri, Oct 22, 2027 | $929+$620 | — | $1,199 | $929 |
| Fri, Mar 31, 2028 | $729+$420 | $729+$420 | $949 | $1,279 |
| Fri, Apr 7, 2028 | $949+$640 | — | $949 | $1,279 |
| Fri, Apr 14, 2028 | $729+$420 | $729+$420 | — | — |
| Fri, Apr 21, 2028 | $949+$640 | — | $949 | $1,279 |
| Fri, Apr 28, 2028 | $729+$420 | $729+$420 | — | — |
| Fri, May 5, 2028 | $729+$420 | $729+$420 | $949 | $1,279 |
| Fri, May 12, 2028 | $1,279+$970 | — | — | $1,279 |
| Fri, Jun 30, 2028 | $729+$420 | $729+$420 | $949 | $1,279 |
| Fri, Jul 7, 2028 | $1,119+$810 | — | — | $1,119 |
| Fri, Jul 14, 2028 | $729+$420 | — | $729 | — |
| Fri, Jul 21, 2028 | $569+$260 | $569+$260 | — | — |
| Fri, Jul 28, 2028 | $569+$260 | $569+$260 | — | — |
| Fri, Aug 4, 2028 | $729+$420 | — | $729 | $1,119 |
| Fri, Aug 11, 2028 | $1,629+$1,320 | — | — | — |
| Fri, Aug 18, 2028 | $569+$260 | $569+$260 | — | — |
| Fri, Aug 25, 2028 | $1,629+$1,320 | — | — | — |
| Fri, Sep 1, 2028 | $729+$420 | $729+$420 | $949 | $1,279 |
| Fri, Oct 6, 2028 | $1,269+$960 | — | $1,269 | — |
| Fri, Oct 20, 2028 | $959+$650 | $959+$650 | — | $1,659 |


