
Celestyal Cruises
Iconic Greek Islands
Cheaper per night than 56% of similar cruises (same region, similar length)
Prices by cabin type
Cost per person
| Cruise fare | $729 |
|---|---|
| Gratuities | Gratuities included in fare |
| Estimated total | $729 |
| Wi-Fi (optional) | Included in fare |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Taxes & port fees included · Source: Celestyal Cruises (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · Celestyal Discovery
Other dates for this itinerary (46)
| departs | Lowest | Interior | Ocean view | Balcony |
|---|---|---|---|---|
| Fri, Apr 2, 2027 | $309−$420 | $309 | $389−$340 | $929−$190 |
| Fri, Apr 9, 2027 | $1,209+$480 | — | — | $1,209+$90 |
| Fri, Apr 16, 2027 | $1,579+$850 | — | — | — |
| Fri, Apr 30, 2027 | $309−$420 | $309 | — | — |
| Fri, May 7, 2027 | $669−$60 | $669 | $899+$170 | $1,209+$90 |
| Fri, May 14, 2027 | $979+$250 | — | — | $979−$140 |
| Fri, May 21, 2027 | $1,389+$660 | — | — | — |
| Fri, May 28, 2027 | $309−$420 | $309 | — | — |
| Fri, Jun 4, 2027 | $459−$270 | $459 | $1,019+$290 | $979−$140 |
| Fri, Jun 11, 2027 | $1,389+$660 | — | — | — |
| Fri, Jun 18, 2027 | $309−$420 | $309 | — | $929−$190 |
| Fri, Jun 25, 2027 | $389−$340 | $759 | $389−$340 | — |
| Fri, Jul 2, 2027 | $309−$420 | $309 | — | $929−$190 |
| Fri, Jul 9, 2027 | $1,389+$660 | — | — | — |
| Fri, Jul 16, 2027 | $389−$340 | — | $389−$340 | — |
| Fri, Jul 23, 2027 | $459−$270 | $459 | — | — |
| Fri, Jul 30, 2027 | $589−$140 | — | $589−$140 | $979−$140 |
| Fri, Aug 6, 2027 | $309−$420 | $309 | — | — |
| Fri, Aug 13, 2027 | $929+$200 | — | — | $929−$190 |
| Fri, Aug 20, 2027 | $389−$340 | — | $389−$340 | — |
| Fri, Aug 27, 2027 | $459−$270 | $459 | $589−$140 | $979−$140 |
| Fri, Sep 3, 2027 | $389−$340 | $669 | $389−$340 | $1,209+$90 |
| Fri, Sep 17, 2027 | $309−$420 | $309 | — | — |
| Fri, Oct 1, 2027 | $389−$340 | — | $389−$340 | $1,569+$450 |
| Fri, Oct 8, 2027 | $459−$270 | $459 | — | — |
| Fri, Oct 15, 2027 | $889+$160 | $889 | — | — |
| Fri, Oct 22, 2027 | $929+$200 | — | $1,199+$470 | $929−$190 |
| Fri, Mar 31, 2028 | $729 | $729 | $949+$220 | $1,279+$160 |
| Fri, Apr 7, 2028 | $949+$220 | — | $949+$220 | $1,279+$160 |
| Fri, Apr 14, 2028 | $729 | $729 | — | — |
| Fri, Apr 21, 2028 | $949+$220 | — | $949+$220 | $1,279+$160 |
| Fri, Apr 28, 2028 | $729 | $729 | — | — |
| Fri, May 5, 2028 | $729 | $729 | $949+$220 | $1,279+$160 |
| Fri, May 12, 2028 | $1,279+$550 | — | — | $1,279+$160 |
| Fri, Jun 30, 2028 | $729 | $729 | $949+$220 | $1,279+$160 |
| Fri, Jul 7, 2028 | $1,119+$390 | — | — | $1,119 |
| Fri, Jul 14, 2028 | $729 | — | $729 | — |
| Fri, Jul 21, 2028 | $569−$160 | $569 | — | — |
| Fri, Jul 28, 2028 | $569−$160 | $569 | — | — |
| Fri, Aug 4, 2028 | $729 | — | $729 | $1,119 |
| Fri, Aug 11, 2028 | $1,629+$900 | — | — | — |
| Fri, Aug 18, 2028 | $569−$160 | $569 | — | — |
| Fri, Aug 25, 2028 | $1,629+$900 | — | — | — |
| Fri, Sep 1, 2028 | $729 | $729 | $949+$220 | $1,279+$160 |
| Fri, Oct 6, 2028 | $1,269+$540 | — | $1,269+$540 | — |
| Fri, Oct 20, 2028 | $959+$230 | $959 | — | $1,659+$540 |




