
Emerald Cruises
Eastern Caribbean with St. Barths
Pricey Cheaper per night than 3% of similar cruises (same region, similar length)
Prices by cabin type
Price by seller
| Seller | Lowest | Ocean view | Balcony | |
|---|---|---|---|---|
| Iglu Cruise | $5,830Cheapest | $5,830 | $7,374 | View → |
| Cruise line (official) · Emerald Cruises | $6,687 | — | $6,687 | View → |
Per person, as shown by each seller on its last daily check. Taxes, fees and booking terms can differ — confirm on the seller's site.
Cost per person
| Cruise fare | $6,687 |
|---|---|
| Gratuities | Gratuities included in fare |
| Estimated total | $6,687 |
Taxes & port fees may be extra · Source: Emerald Cruises (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-12)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · Emerald Azzurra
Other dates for this itinerary (13)
| departs | Lowest | Ocean view | Balcony | Suite |
|---|---|---|---|---|
| Sun, Dec 6, 2026 | $3,951−$2,736 | — | $3,951−$2,736 | $5,904 |
| Sat, Jan 30, 2027 | $6,687 | — | $6,687 | — |
| Sat, Feb 27, 2027 | $6,925+$238 | — | $6,925+$238 | $15,017 |
| Sat, Mar 27, 2027 | $6,280−$407 | — | $6,280−$407 | $9,178 |
| Sat, Nov 13, 2027 · Emerald Sakara | $4,717−$1,970 | $4,717 | $6,292−$395 | $9,316 |
| Sat, Dec 11, 2027 · Emerald Sakara | $4,428−$2,259 | $4,428 | $5,916−$771 | $8,772 |
| Sat, Jan 29, 2028 · Emerald Sakara | $5,077−$1,610 | $5,077 | $6,652−$35 | $15,913 |
| Sat, Feb 26, 2028 · Emerald Sakara | $5,077−$1,610 | $5,077 | $6,652−$35 | $9,676 |
| Sat, Apr 8, 2028 · Emerald Sakara | $4,897−$1,790 | $4,897 | $6,472−$215 | $9,496 |
| Sat, Jan 6, 2029 · Emerald Sakara | $5,311−$1,376 | $5,311 | $6,949+$262 | $10,824 |
| Sat, Feb 3, 2029 · Emerald Sakara | $5,311−$1,376 | $5,311 | $6,949+$262 | $10,824 |
| Sat, Mar 3, 2029 · Emerald Sakara | $5,311−$1,376 | $5,311 | $6,949+$262 | $10,824 |
| Sat, Mar 31, 2029 · Emerald Sakara | $5,311−$1,376 | $5,311 | $6,949+$262 | $10,824 |

