
Emerald Cruises
Cruising the Leeward Islands
Pricey Cheaper per night than 10% of similar cruises (same region, similar length)
Prices by cabin type
Cost per person
| Cruise fare | $4,244 |
|---|---|
| Gratuities | Gratuities included in fare |
| Estimated total | $4,244 |
Taxes & port fees may be extra · Source: Emerald Cruises (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-12)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · Emerald Sakara
Other dates for this itinerary (21)
| departs | Lowest | Ocean view | Balcony | Suite |
|---|---|---|---|---|
| Sun, Dec 13, 2026 · Emerald Azzurra | $4,036−$208 | — | $4,036−$1,521 | $5,989−$2,088 |
| Sat, Jan 9, 2027 · Emerald Azzurra | $7,473+$3,229 | — | $7,473+$1,916 | $10,532+$2,455 |
| Sat, Mar 6, 2027 · Emerald Azzurra | $5,003+$759 | — | $5,003−$554 | $12,353+$4,276 |
| Sat, Apr 3, 2027 · Emerald Azzurra | $6,477+$2,233 | — | $6,477+$920 | $8,976+$899 |
| Sat, Nov 20, 2027 | $3,944−$300 | $3,944−$300 | $5,257−$300 | $7,777−$300 |
| Sat, Nov 27, 2027 | $3,944−$300 | $3,944−$300 | $5,257−$300 | $7,777−$300 |
| Wed, Jan 5, 2028 | $4,244 | $4,244 | $5,557 | $8,077 |
| Sat, Feb 5, 2028 | $4,244 | $4,244 | $5,557 | $8,077 |
| Sat, Mar 4, 2028 | $4,244 | $4,244 | $5,557 | $8,077 |
| Sat, Mar 25, 2028 | $4,244 | $4,244 | $5,557 | $8,077 |
| Sat, Apr 15, 2028 | $4,094−$150 | $4,094−$150 | $5,407−$150 | $7,927−$150 |
| Sat, Dec 16, 2028 | $5,050+$806 | $5,050+$806 | $6,688+$1,131 | $10,563+$2,486 |
| Sat, Dec 23, 2028 | $5,050+$806 | $5,050+$806 | $6,688+$1,131 | $10,563+$2,486 |
| Sat, Jan 13, 2029 | $5,410+$1,166 | $5,410+$1,166 | $7,048+$1,491 | $10,923+$2,846 |
| Sat, Jan 20, 2029 | $5,410+$1,166 | $5,410+$1,166 | $7,048+$1,491 | $10,923+$2,846 |
| Sat, Feb 10, 2029 | $5,410+$1,166 | $5,410+$1,166 | $7,048+$1,491 | $10,923+$2,846 |
| Sat, Feb 17, 2029 | $5,410+$1,166 | $5,410+$1,166 | $7,048+$1,491 | $10,923+$2,846 |
| Sat, Mar 10, 2029 | $5,410+$1,166 | $5,410+$1,166 | $7,048+$1,491 | $10,923+$2,846 |
| Sat, Mar 17, 2029 | $5,410+$1,166 | $5,410+$1,166 | $7,048+$1,491 | $10,923+$2,846 |
| Sat, Apr 7, 2029 | $5,230+$986 | $5,230+$986 | $6,868+$1,311 | $10,743+$2,666 |
| Sat, Apr 14, 2029 | $5,230+$986 | $5,230+$986 | $6,868+$1,311 | $10,743+$2,666 |

