
Emerald Cruises
Lisbon & Secrets of the Douro
Cheaper per night than 15% of similar cruises (same region, similar length)
Prices by cabin type
Cost per person
| Cruise fare | $5,184 |
|---|---|
| Gratuities | Gratuities included in fare |
| Estimated total | $5,184 |
Taxes & port fees may be extra · Source: Emerald Cruises (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-12)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · Emerald Radiance
Other dates for this itinerary (22)
| departs | Lowest | Ocean view | Suite |
|---|---|---|---|
| Wed, Mar 17, 2027 | $4,665−$519 | $4,665−$519 | $5,421−$960 |
| Wed, Mar 31, 2027 | $4,905−$279 | $4,905−$279 | $5,677−$704 |
| Wed, Apr 14, 2027 | $5,439+$255 | $5,439+$255 | — |
| Wed, Apr 28, 2027 | $6,323+$1,139 | $6,323+$1,139 | — |
| Wed, May 12, 2027 | $6,608+$1,424 | $6,608+$1,424 | — |
| Wed, May 26, 2027 | $6,204+$1,020 | $6,204+$1,020 | — |
| Wed, Jun 23, 2027 | $5,082−$102 | $5,082−$102 | $5,889−$492 |
| Wed, Jul 7, 2027 | $4,401−$783 | $4,401−$783 | $5,325−$1,056 |
| Wed, Jul 21, 2027 | $4,641−$543 | $4,641−$543 | $5,565−$816 |
| Wed, Aug 4, 2027 | $4,652−$532 | $4,652−$532 | $5,634−$747 |
| Wed, Sep 1, 2027 | $6,294+$1,110 | $6,294+$1,110 | — |
| Wed, Oct 13, 2027 | $6,579+$1,395 | $6,579+$1,395 | — |
| Wed, Oct 27, 2027 | $5,611+$427 | $5,611+$427 | $6,528+$147 |
| Wed, Apr 26, 2028 | $5,659+$475 | $5,659+$475 | $6,666+$285 |
| Wed, May 17, 2028 | $5,469+$285 | $5,469+$285 | $6,666+$285 |
| Wed, Jun 14, 2028 | $5,469+$285 | $5,469+$285 | $6,666+$285 |
| Wed, Jul 5, 2028 | $5,184 | $5,184 | $6,381 |
| Wed, Aug 2, 2028 | $5,184 | $5,184 | $6,381 |
| Wed, Aug 16, 2028 | $5,184 | $5,184 | $6,381 |
| Wed, Sep 6, 2028 | $5,469+$285 | $5,469+$285 | $6,666+$285 |
| Wed, Oct 4, 2028 | $5,184 | $5,184 | $6,381 |
| Wed, Nov 1, 2028 | $4,899−$285 | $4,899−$285 | $6,096−$285 |


