
Holland America Line
7-DAY GLACIER DISCOVERY NORTHBOUND
Great price Cheaper per night than 96% of similar cruises (same region, similar length)
Prices by cabin type
Cost per person
| Cruise fare | $779 |
|---|---|
| Gratuities ($18/night × 7) | +$126 · suites $20/night |
| Estimated total | $905 |
| Drinks package (optional) · Signature Beverage Package | $55.95–$60.95/night · about $392 for 7 nights |
| Wi-Fi (optional) · Premium Wi-Fi | $26–$38/night · about $182 for 7 nights |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Taxes & port fees may be extra · Source: Holland America Line (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · Westerdam
Other dates for this itinerary (35)
| departs | Lowest | Interior | Ocean view | Balcony |
|---|---|---|---|---|
| Sun, May 9, 2027 | $749−$30 | $749−$30 | $859−$90 | — |
| Sun, May 23, 2027 | $779 | $779 | $949 | — |
| Sun, May 30, 2027 · Nieuw Amsterdam | $849+$70 | $849+$70 | $1,089+$140 | — |
| Sun, Jun 6, 2027 | $959+$180 | $959+$180 | $1,249+$300 | — |
| Sun, Jun 13, 2027 · Nieuw Amsterdam | $1,119+$340 | $1,119+$340 | $1,329+$380 | — |
| Sun, Jun 20, 2027 | $959+$180 | $959+$180 | $1,309+$360 | — |
| Sun, Jun 27, 2027 · Nieuw Amsterdam | $1,079+$300 | $1,079+$300 | $1,329+$380 | — |
| Sun, Jul 4, 2027 | $969+$190 | $969+$190 | $1,289+$340 | — |
| Sun, Jul 11, 2027 · Nieuw Amsterdam | $1,059+$280 | $1,059+$280 | $1,259+$310 | — |
| Sun, Jul 18, 2027 | $1,014+$235 | $1,014+$235 | — | — |
| Sun, Jul 25, 2027 · Nieuw Amsterdam | $1,059+$280 | $1,059+$280 | $1,309+$360 | — |
| Sun, Aug 1, 2027 | $1,009+$230 | $1,009+$230 | $1,269+$320 | — |
| Sun, Aug 8, 2027 · Nieuw Amsterdam | $1,039+$260 | $1,039+$260 | $1,309+$360 | — |
| Sun, Aug 15, 2027 | $959+$180 | $959+$180 | $1,209+$260 | — |
| Sun, Aug 22, 2027 · Nieuw Amsterdam | $989+$210 | $989+$210 | $1,249+$300 | — |
| Sun, Aug 29, 2027 | $929+$150 | $929+$150 | $1,159+$210 | — |
| Sun, Sep 5, 2027 · Nieuw Amsterdam | $969+$190 | $969+$190 | $1,219+$270 | — |
| Sun, May 7, 2028 · Eurodam | $889+$110 | $889+$110 | $1,189+$240 | $1,989 |
| Sun, May 14, 2028 · Oosterdam | $894+$115 | $894+$115 | — | — |
| Sun, May 21, 2028 · Eurodam | $1,074+$295 | $1,074+$295 | $1,374+$425 | $2,254 |
| Sun, May 28, 2028 · Oosterdam | $944+$165 | $944+$165 | $1,594+$645 | — |
| Sun, Jun 4, 2028 · Eurodam | $1,154+$375 | $1,154+$375 | $1,454+$505 | $2,484 |
| Sun, Jun 11, 2028 · Oosterdam | $1,164+$385 | $1,164+$385 | $1,834+$885 | — |
| Sun, Jun 18, 2028 · Eurodam | $1,219+$440 | $1,219+$440 | $1,519+$570 | $2,689 |
| Sun, Jun 25, 2028 · Oosterdam | $1,159+$380 | $1,159+$380 | $1,829+$880 | $2,489 |
| Sun, Jul 2, 2028 · Eurodam | $1,224+$445 | $1,224+$445 | $1,524+$575 | $2,694 |
| Sun, Jul 9, 2028 · Oosterdam | $1,234+$455 | $1,234+$455 | $1,934+$985 | $2,704 |
| Sun, Jul 16, 2028 · Eurodam | $1,224+$445 | $1,224+$445 | $1,524+$575 | $2,694 |
| Sun, Jul 23, 2028 · Oosterdam | $1,229+$450 | $1,229+$450 | $1,929+$980 | $2,699 |
| Sun, Jul 30, 2028 · Eurodam | $1,224+$445 | $1,224+$445 | $1,524+$575 | $2,554 |
| Sun, Aug 6, 2028 · Oosterdam | $1,234+$455 | $1,234+$455 | $1,934+$985 | $2,674 |
| Sun, Aug 13, 2028 · Eurodam | $1,059+$280 | $1,059+$280 | $1,359+$410 | $2,339 |
| Sun, Aug 20, 2028 · Oosterdam | $1,169+$390 | $1,169+$390 | $1,839+$890 | $2,429 |
| Sun, Aug 27, 2028 · Eurodam | $984+$205 | $984+$205 | $1,284+$335 | $2,184 |
| Sun, Sep 3, 2028 · Oosterdam | $1,044+$265 | $1,044+$265 | — | — |

