
Lindblad Expeditions
Exploring Galápagos
Pricey Cheaper per night than 11% of similar cruises (same region, similar length)
Prices by cabin type
This line only publishes the lowest fare per sailing. Lowest: $16,500
Cost per person
| Cruise fare | $16,500 |
|---|---|
| Gratuities | No automatic gratuities |
| Estimated total | $16,500 |
Taxes & port fees may be extra · Source: Lindblad Expeditions (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-12)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · National Geographic Islander II
Search YouTube for National Geographic Islander II reviews →
Other dates for this itinerary (279)
| departs | Lowest |
|---|---|
| Fri, Nov 27, 2026 · National Geographic Gemini | $10,699−$5,801 |
| Fri, Nov 27, 2026 · National Geographic Endeavour II | $6,370−$10,130 |
| Fri, Dec 18, 2026 · National Geographic Gemini | $14,308−$2,192 |
| Fri, Dec 25, 2026 · National Geographic Endeavour II | $12,052−$4,448 |
| Fri, Jan 1, 2027 · National Geographic Gemini | $12,750−$3,750 |
| Fri, Jan 1, 2027 · National Geographic Endeavour II | $10,500−$6,000 |
| Fri, Jan 8, 2027 · National Geographic Gemini | $12,500−$4,000 |
| Fri, Jan 15, 2027 · National Geographic Gemini | $9,810−$6,690 |
| Fri, Jan 15, 2027 · National Geographic Endeavour II | $8,500−$8,000 |
| Fri, Jan 22, 2027 · National Geographic Gemini | $11,900−$4,600 |
| Fri, Jan 22, 2027 · National Geographic Endeavour II | $10,500−$6,000 |
| Fri, Jan 29, 2027 · National Geographic Gemini | $12,500−$4,000 |
| Fri, Jan 29, 2027 · National Geographic Endeavour II | $9,250−$7,250 |
| Fri, Feb 5, 2027 · National Geographic Gemini | $13,500−$3,000 |
| Fri, Feb 5, 2027 · National Geographic Endeavour II | $9,300−$7,200 |
| Fri, Feb 12, 2027 · National Geographic Endeavour II | $9,300−$7,200 |
| Fri, Feb 19, 2027 · National Geographic Gemini | $12,600−$3,900 |
| Fri, Feb 19, 2027 · National Geographic Endeavour II | $8,900−$7,600 |
| Fri, Feb 26, 2027 · National Geographic Gemini | $13,500−$3,000 |
| Fri, Feb 26, 2027 · National Geographic Endeavour II | $10,500−$6,000 |
| Fri, Mar 5, 2027 · National Geographic Gemini | $12,600−$3,900 |
| Fri, Mar 5, 2027 · National Geographic Endeavour II | $8,500−$8,000 |
| Fri, Mar 12, 2027 · National Geographic Gemini | $12,000−$4,500 |
| Fri, Mar 12, 2027 · National Geographic Endeavour II | $10,000−$6,500 |
| Fri, Mar 19, 2027 · National Geographic Gemini | $12,900−$3,600 |
| Fri, Mar 19, 2027 · National Geographic Endeavour II | $9,250−$7,250 |
| Fri, Mar 26, 2027 · National Geographic Gemini | $12,900−$3,600 |
| Fri, Mar 26, 2027 · National Geographic Endeavour II | $9,500−$7,000 |
| Fri, Apr 2, 2027 | $16,500 |
| Fri, Apr 2, 2027 · National Geographic Endeavour II | $9,500−$7,000 |
| Fri, Apr 9, 2027 | $16,000−$500 |
| Fri, Apr 9, 2027 · National Geographic Endeavour II | $9,000−$7,500 |
| Fri, Apr 16, 2027 | $15,900−$600 |
| Fri, Apr 16, 2027 · National Geographic Endeavour II | $9,250−$7,250 |
| Fri, Apr 23, 2027 | $16,500 |
| Fri, Apr 23, 2027 · National Geographic Endeavour II | $9,500−$7,000 |
| Fri, Apr 30, 2027 | $18,000+$1,500 |
| Fri, Apr 30, 2027 · National Geographic Endeavour II | $9,500−$7,000 |
| Fri, May 7, 2027 | $16,900+$400 |
| Fri, May 7, 2027 · National Geographic Endeavour II | $9,500−$7,000 |
| Fri, May 14, 2027 | $17,500+$1,000 |
| Fri, May 14, 2027 · National Geographic Endeavour II | $9,000−$7,500 |
| Fri, May 21, 2027 | $17,700+$1,200 |
| Fri, May 21, 2027 · National Geographic Endeavour II | $9,500−$7,000 |
| Fri, May 28, 2027 | $16,500 |
| Fri, May 28, 2027 · National Geographic Endeavour II | $9,250−$7,250 |
| Fri, Jun 4, 2027 | $16,500 |
| Fri, Jun 4, 2027 · National Geographic Endeavour II | $9,500−$7,000 |
| Fri, Jun 11, 2027 | $16,500 |
| Fri, Jun 11, 2027 · National Geographic Endeavour II | $10,000−$6,500 |
| Fri, Jun 18, 2027 | $16,500 |
| Fri, Jun 18, 2027 · National Geographic Endeavour II | $8,750−$7,750 |
| Fri, Jun 25, 2027 | $17,500+$1,000 |
| Fri, Jun 25, 2027 · National Geographic Endeavour II | $8,750−$7,750 |
| Fri, Jul 2, 2027 | $16,500 |
| Fri, Jul 2, 2027 · National Geographic Endeavour II | $9,750−$6,750 |
| Fri, Jul 9, 2027 | $17,500+$1,000 |
| Fri, Jul 9, 2027 · National Geographic Endeavour II | $9,000−$7,500 |
| Fri, Jul 16, 2027 | $16,000−$500 |
| Fri, Jul 16, 2027 · National Geographic Endeavour II | $10,000−$6,500 |
| Fri, Jul 23, 2027 | $16,000−$500 |
| Fri, Jul 23, 2027 · National Geographic Endeavour II | $10,000−$6,500 |
| Fri, Jul 30, 2027 | $16,000−$500 |
| Fri, Jul 30, 2027 · National Geographic Endeavour II | $9,000−$7,500 |
| Fri, Aug 6, 2027 | $10,800−$5,700 |
| Fri, Aug 6, 2027 · National Geographic Endeavour II | $8,750−$7,750 |
| Fri, Aug 13, 2027 | $10,200−$6,300 |
| Fri, Aug 13, 2027 · National Geographic Endeavour II | $8,750−$7,750 |
| Fri, Aug 20, 2027 | $13,500−$3,000 |
| Fri, Aug 20, 2027 · National Geographic Endeavour II | $7,500−$9,000 |
| Fri, Aug 27, 2027 | $10,200−$6,300 |
| Fri, Aug 27, 2027 · National Geographic Endeavour II | $7,500−$9,000 |
| Fri, Sep 3, 2027 | $10,200−$6,300 |
| Fri, Sep 3, 2027 · National Geographic Endeavour II | $7,750−$8,750 |
| Fri, Sep 10, 2027 | $10,200−$6,300 |
| Fri, Sep 17, 2027 | $12,000−$4,500 |
| Fri, Sep 17, 2027 · National Geographic Endeavour II | $7,750−$8,750 |
| Fri, Sep 24, 2027 | $13,500−$3,000 |
| Fri, Sep 24, 2027 · National Geographic Endeavour II | $6,750−$9,750 |
| Fri, Oct 1, 2027 · National Geographic Endeavour II | $8,000−$8,500 |
| Fri, Oct 8, 2027 · National Geographic Endeavour II | $8,000−$8,500 |
| Fri, Oct 15, 2027 · National Geographic Endeavour II | $8,000−$8,500 |
| Fri, Oct 22, 2027 · National Geographic Endeavour II | $7,750−$8,750 |
| Fri, Oct 29, 2027 · National Geographic Endeavour II | $7,750−$8,750 |
| Fri, Nov 5, 2027 · National Geographic Endeavour II | $8,500−$8,000 |
| Fri, Nov 12, 2027 | $13,000−$3,500 |
| Fri, Nov 12, 2027 · National Geographic Endeavour II | $8,250−$8,250 |
| Fri, Nov 19, 2027 | $13,000−$3,500 |
| Fri, Nov 19, 2027 · National Geographic Endeavour II | $8,500−$8,000 |
| Fri, Nov 26, 2027 · National Geographic Endeavour II | $6,975−$9,525 |
| Fri, Dec 3, 2027 | $11,250−$5,250 |
| Fri, Dec 3, 2027 · National Geographic Endeavour II | $7,750−$8,750 |
| Fri, Dec 10, 2027 | $11,250−$5,250 |
| Fri, Dec 10, 2027 · National Geographic Endeavour II | $7,750−$8,750 |
| Fri, Dec 17, 2027 | $14,500−$2,000 |
| Fri, Dec 17, 2027 · National Geographic Endeavour II | $10,000−$6,500 |
| Fri, Dec 24, 2027 | $19,250+$2,750 |
| Fri, Dec 24, 2027 · National Geographic Endeavour II | $11,500−$5,000 |
| Fri, Dec 31, 2027 | $13,482−$3,018 |
| Fri, Dec 31, 2027 · National Geographic Endeavour II | $6,930−$9,570 |
| Fri, Jan 7, 2028 | $14,980−$1,520 |
| Fri, Jan 14, 2028 | $13,482−$3,018 |
| Fri, Jan 14, 2028 · National Geographic Endeavour II | $6,545−$9,955 |
| Fri, Jan 21, 2028 · National Geographic Endeavour II | $7,900−$8,600 |
| Fri, Jan 28, 2028 | $12,733−$3,767 |
| Fri, Jan 28, 2028 · National Geographic Endeavour II | $7,900−$8,600 |
| Fri, Feb 4, 2028 | $14,980−$1,520 |
| Fri, Feb 4, 2028 · National Geographic Endeavour II | $7,900−$8,600 |
| Fri, Feb 11, 2028 | $12,733−$3,767 |
| Fri, Feb 11, 2028 · National Geographic Endeavour II | $7,900−$8,600 |
| Fri, Feb 18, 2028 | $12,733−$3,767 |
| Fri, Feb 18, 2028 · National Geographic Endeavour II | $8,300−$8,200 |
| Fri, Feb 25, 2028 | $13,482−$3,018 |
| Fri, Feb 25, 2028 · National Geographic Endeavour II | $6,570−$9,930 |
| Fri, Mar 3, 2028 | $13,482−$3,018 |
| Fri, Mar 3, 2028 · National Geographic Endeavour II | $8,300−$8,200 |
| Fri, Mar 10, 2028 | $13,482−$3,018 |
| Fri, Mar 10, 2028 · National Geographic Endeavour II | $8,300−$8,200 |
| Fri, Mar 17, 2028 | $14,980−$1,520 |
| Fri, Mar 17, 2028 · National Geographic Endeavour II | $8,300−$8,200 |
| Fri, Mar 24, 2028 | $14,980−$1,520 |
| Fri, Mar 24, 2028 · National Geographic Endeavour II | $10,500−$6,000 |
| Fri, Mar 31, 2028 | $13,950−$2,550 |
| Fri, Mar 31, 2028 · National Geographic Endeavour II | $7,650−$8,850 |
| Fri, Apr 7, 2028 | $13,950−$2,550 |
| Fri, Apr 7, 2028 · National Geographic Endeavour II | $8,500−$8,000 |
| Fri, Apr 14, 2028 | $13,950−$2,550 |
| Fri, Apr 21, 2028 | $15,500−$1,000 |
| Fri, Apr 21, 2028 · National Geographic Endeavour II | $8,500−$8,000 |
| Fri, Apr 28, 2028 | $15,500−$1,000 |
| Fri, Apr 28, 2028 · National Geographic Endeavour II | $9,250−$7,250 |
| Fri, May 5, 2028 | $15,750−$750 |
| Fri, May 5, 2028 · National Geographic Endeavour II | $9,250−$7,250 |
| Fri, May 12, 2028 | $15,750−$750 |
| Fri, May 12, 2028 · National Geographic Endeavour II | $9,250−$7,250 |
| Fri, May 19, 2028 | $13,950−$2,550 |
| Fri, May 19, 2028 · National Geographic Endeavour II | $9,250−$7,250 |
| Fri, May 26, 2028 | $13,950−$2,550 |
| Fri, May 26, 2028 · National Geographic Endeavour II | $8,500−$8,000 |
| Fri, Jun 2, 2028 | $13,950−$2,550 |
| Fri, Jun 2, 2028 · National Geographic Endeavour II | $8,500−$8,000 |
| Fri, Jun 9, 2028 | $15,500−$1,000 |
| Fri, Jun 9, 2028 · National Geographic Endeavour II | $8,500−$8,000 |
| Fri, Jun 16, 2028 | $15,500−$1,000 |
| Fri, Jun 16, 2028 · National Geographic Endeavour II | $8,750−$7,750 |
| Fri, Jun 23, 2028 | $15,500−$1,000 |
| Fri, Jun 23, 2028 · National Geographic Endeavour II | $8,500−$8,000 |
| Fri, Jun 30, 2028 · National Geographic Endeavour II | $8,500−$8,000 |
| Fri, Jun 30, 2028 | $13,700−$2,800 |
| Fri, Jul 7, 2028 | $13,700−$2,800 |
| Fri, Jul 7, 2028 · National Geographic Endeavour II | $8,500−$8,000 |
| Fri, Jul 14, 2028 | $13,700−$2,800 |
| Fri, Jul 14, 2028 · National Geographic Endeavour II | $9,250−$7,250 |
| Fri, Jul 21, 2028 | $13,700−$2,800 |
| Fri, Jul 21, 2028 · National Geographic Endeavour II | $8,750−$7,750 |
| Fri, Jul 28, 2028 | $13,700−$2,800 |
| Fri, Jul 28, 2028 · National Geographic Endeavour II | $8,500−$8,000 |
| Fri, Aug 4, 2028 | $13,000−$3,500 |
| Fri, Aug 4, 2028 · National Geographic Endeavour II | $8,200−$8,300 |
| Fri, Aug 11, 2028 | $13,500−$3,000 |
| Fri, Aug 11, 2028 · National Geographic Endeavour II | $8,200−$8,300 |
| Fri, Aug 18, 2028 | $13,000−$3,500 |
| Fri, Aug 18, 2028 · National Geographic Endeavour II | $8,200−$8,300 |
| Fri, Aug 25, 2028 | $13,000−$3,500 |
| Fri, Aug 25, 2028 · National Geographic Endeavour II | $7,100−$9,400 |
| Fri, Sep 1, 2028 | $11,700−$4,800 |
| Fri, Sep 1, 2028 · National Geographic Endeavour II | $6,390−$10,110 |
| Fri, Sep 8, 2028 | $11,050−$5,450 |
| Fri, Sep 8, 2028 · National Geographic Endeavour II | $6,035−$10,465 |
| Fri, Sep 15, 2028 | $13,000−$3,500 |
| Fri, Sep 15, 2028 · National Geographic Endeavour II | $7,100−$9,400 |
| Fri, Sep 22, 2028 · National Geographic Endeavour II | $7,100−$9,400 |
| Fri, Sep 29, 2028 | $13,000−$3,500 |
| Fri, Sep 29, 2028 · National Geographic Endeavour II | $7,100−$9,400 |
| Fri, Oct 6, 2028 | $13,000−$3,500 |
| Fri, Oct 6, 2028 · National Geographic Endeavour II | $7,500−$9,000 |
| Fri, Oct 13, 2028 | $13,000−$3,500 |
| Fri, Oct 13, 2028 · National Geographic Endeavour II | $7,500−$9,000 |
| Fri, Oct 20, 2028 | $13,000−$3,500 |
| Fri, Oct 20, 2028 · National Geographic Endeavour II | $7,500−$9,000 |
| Fri, Oct 27, 2028 | $13,000−$3,500 |
| Fri, Oct 27, 2028 · National Geographic Endeavour II | $7,500−$9,000 |
| Fri, Nov 3, 2028 | $13,000−$3,500 |
| Fri, Nov 3, 2028 · National Geographic Endeavour II | $7,500−$9,000 |
| Fri, Nov 10, 2028 | $13,000−$3,500 |
| Fri, Nov 10, 2028 · National Geographic Endeavour II | $7,500−$9,000 |
| Fri, Nov 17, 2028 | $13,000−$3,500 |
| Fri, Nov 17, 2028 · National Geographic Endeavour II | $7,500−$9,000 |
| Fri, Nov 24, 2028 | $13,000−$3,500 |
| Fri, Nov 24, 2028 · National Geographic Endeavour II | $7,500−$9,000 |
| Fri, Dec 1, 2028 | $13,000−$3,500 |
| Fri, Dec 1, 2028 · National Geographic Endeavour II | $7,500−$9,000 |
| Fri, Dec 8, 2028 | $13,000−$3,500 |
| Fri, Dec 8, 2028 · National Geographic Endeavour II | $7,500−$9,000 |
| Fri, Dec 15, 2028 | $13,000−$3,500 |
| Fri, Dec 15, 2028 · National Geographic Endeavour II | $7,500−$9,000 |
| Fri, Dec 22, 2028 | $18,000+$1,500 |
| Fri, Dec 22, 2028 · National Geographic Endeavour II | $10,000−$6,500 |
| Fri, Dec 29, 2028 | $18,000+$1,500 |
| Fri, Dec 29, 2028 · National Geographic Endeavour II | $10,000−$6,500 |
| Fri, Jan 5, 2029 | $15,000−$1,500 |
| Fri, Jan 5, 2029 · National Geographic Endeavour II | $7,700−$8,800 |
| Fri, Jan 12, 2029 | $15,000−$1,500 |
| Fri, Jan 12, 2029 · National Geographic Endeavour II | $7,700−$8,800 |
| Fri, Jan 19, 2029 | $15,000−$1,500 |
| Fri, Jan 19, 2029 · National Geographic Endeavour II | $7,700−$8,800 |
| Fri, Jan 26, 2029 | $15,000−$1,500 |
| Fri, Jan 26, 2029 · National Geographic Endeavour II | $7,700−$8,800 |
| Fri, Feb 2, 2029 | $15,000−$1,500 |
| Fri, Feb 2, 2029 · National Geographic Endeavour II | $7,700−$8,800 |
| Fri, Feb 9, 2029 | $15,000−$1,500 |
| Fri, Feb 9, 2029 · National Geographic Endeavour II | $7,700−$8,800 |
| Fri, Feb 16, 2029 | $15,000−$1,500 |
| Fri, Feb 16, 2029 · National Geographic Endeavour II | $7,700−$8,800 |
| Fri, Feb 23, 2029 | $15,000−$1,500 |
| Fri, Feb 23, 2029 · National Geographic Endeavour II | $7,700−$8,800 |
| Fri, Mar 2, 2029 | $15,000−$1,500 |
| Fri, Mar 2, 2029 · National Geographic Endeavour II | $7,700−$8,800 |
| Fri, Mar 9, 2029 | $15,000−$1,500 |
| Fri, Mar 9, 2029 · National Geographic Endeavour II | $7,700−$8,800 |
| Fri, Mar 16, 2029 | $15,000−$1,500 |
| Fri, Mar 16, 2029 · National Geographic Endeavour II | $7,700−$8,800 |
| Fri, Mar 23, 2029 | $15,000−$1,500 |
| Fri, Mar 23, 2029 · National Geographic Endeavour II | $7,700−$8,800 |
| Fri, Mar 30, 2029 | $15,000−$1,500 |
| Fri, Apr 6, 2029 | $15,810−$690 |
| Fri, Apr 13, 2029 | $15,810−$690 |
| Fri, Apr 20, 2029 | $15,810−$690 |
| Fri, Apr 27, 2029 | $15,810−$690 |
| Fri, Apr 27, 2029 · National Geographic Endeavour II | $8,670−$7,830 |
| Fri, May 4, 2029 | $15,810−$690 |
| Fri, May 4, 2029 · National Geographic Endeavour II | $8,670−$7,830 |
| Fri, May 11, 2029 | $15,810−$690 |
| Fri, May 11, 2029 · National Geographic Endeavour II | $8,670−$7,830 |
| Fri, May 18, 2029 | $15,810−$690 |
| Fri, May 18, 2029 · National Geographic Endeavour II | $8,670−$7,830 |
| Fri, May 25, 2029 | $15,810−$690 |
| Fri, May 25, 2029 · National Geographic Endeavour II | $8,670−$7,830 |
| Fri, Jun 1, 2029 | $15,810−$690 |
| Fri, Jun 1, 2029 · National Geographic Endeavour II | $8,670−$7,830 |
| Fri, Jun 8, 2029 | $15,810−$690 |
| Fri, Jun 8, 2029 · National Geographic Endeavour II | $8,670−$7,830 |
| Fri, Jun 15, 2029 | $15,810−$690 |
| Fri, Jun 15, 2029 · National Geographic Endeavour II | $8,670−$7,830 |
| Fri, Jun 22, 2029 | $15,810−$690 |
| Fri, Jun 22, 2029 · National Geographic Endeavour II | $8,670−$7,830 |
| Fri, Jun 29, 2029 | $13,970−$2,530 |
| Fri, Jun 29, 2029 · National Geographic Endeavour II | $8,670−$7,830 |
| Fri, Jul 6, 2029 | $13,970−$2,530 |
| Fri, Jul 6, 2029 · National Geographic Endeavour II | $8,670−$7,830 |
| Fri, Jul 13, 2029 | $13,970−$2,530 |
| Fri, Jul 13, 2029 · National Geographic Endeavour II | $8,670−$7,830 |
| Fri, Jul 20, 2029 | $13,970−$2,530 |
| Fri, Jul 20, 2029 · National Geographic Endeavour II | $8,670−$7,830 |
| Fri, Jul 27, 2029 | $13,970−$2,530 |
| Fri, Jul 27, 2029 · National Geographic Endeavour II | $8,670−$7,830 |
| Fri, Aug 3, 2029 | $13,260−$3,240 |
| Fri, Aug 3, 2029 · National Geographic Endeavour II | $8,360−$8,140 |
| Fri, Aug 10, 2029 | $13,260−$3,240 |
| Fri, Aug 10, 2029 · National Geographic Endeavour II | $8,360−$8,140 |
| Fri, Aug 17, 2029 | $13,260−$3,240 |
| Fri, Aug 17, 2029 · National Geographic Endeavour II | $8,360−$8,140 |
| Fri, Aug 24, 2029 | $13,260−$3,240 |
| Fri, Aug 24, 2029 · National Geographic Endeavour II | $7,240−$9,260 |
| Fri, Aug 31, 2029 | $13,260−$3,240 |
| Fri, Aug 31, 2029 · National Geographic Endeavour II | $7,240−$9,260 |
| Fri, Sep 7, 2029 · National Geographic Endeavour II | $7,240−$9,260 |
| Fri, Sep 14, 2029 · National Geographic Endeavour II | $7,240−$9,260 |
| Fri, Sep 21, 2029 · National Geographic Endeavour II | $7,240−$9,260 |
| Fri, Sep 28, 2029 | $13,260−$3,240 |
| Fri, Sep 28, 2029 · National Geographic Endeavour II | $7,240−$9,260 |
| Fri, Oct 5, 2029 | $13,260−$3,240 |
| Fri, Oct 5, 2029 · National Geographic Endeavour II | $7,650−$8,850 |
| Fri, Oct 12, 2029 | $13,260−$3,240 |
| Fri, Oct 12, 2029 · National Geographic Endeavour II | $7,650−$8,850 |
| Fri, Oct 19, 2029 | $13,260−$3,240 |
| Fri, Oct 19, 2029 · National Geographic Endeavour II | $7,650−$8,850 |
| Fri, Oct 26, 2029 | $12,350−$4,150 |
| Fri, Oct 26, 2029 · National Geographic Endeavour II | $7,650−$8,850 |




