
Lindblad Expeditions
Peru and Galápagos Escape
Good price Cheaper per night than 73% of similar cruises (same region, similar length)
Prices by cabin type
This line only publishes the lowest fare per sailing. Lowest: $9,830
Cost per person
| Cruise fare | $9,830 |
|---|---|
| Gratuities | No automatic gratuities |
| Estimated total | $9,830 |
Taxes & port fees may be extra · Source: Lindblad Expeditions (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-12)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · National Geographic Islander II
Search YouTube for National Geographic Islander II reviews →
Other dates for this itinerary (65)
| departs | Lowest |
|---|---|
| Thu, Feb 11, 2027 | $9,830 |
| Thu, Feb 25, 2027 | $9,740−$90 |
| Thu, Mar 11, 2027 | $11,340+$1,510 |
| Thu, Apr 8, 2027 · National Geographic Gemini | $15,330+$5,500 |
| Thu, Apr 22, 2027 · National Geographic Gemini | $13,830+$4,000 |
| Thu, May 6, 2027 · National Geographic Gemini | $14,530+$4,700 |
| Thu, May 20, 2027 · National Geographic Gemini | $15,330+$5,500 |
| Thu, Jun 3, 2027 · National Geographic Gemini | $15,330+$5,500 |
| Thu, Jun 17, 2027 · National Geographic Gemini | $15,330+$5,500 |
| Thu, Jul 1, 2027 · National Geographic Gemini | $14,330+$4,500 |
| Thu, Jul 15, 2027 · National Geographic Gemini | $13,230+$3,400 |
| Thu, Jul 29, 2027 · National Geographic Gemini | $13,080+$3,250 |
| Thu, Aug 12, 2027 · National Geographic Gemini | $12,830+$3,000 |
| Thu, Aug 26, 2027 · National Geographic Gemini | $12,330+$2,500 |
| Thu, Sep 9, 2027 · National Geographic Gemini | $11,630+$1,800 |
| Thu, Sep 23, 2027 · National Geographic Gemini | $11,630+$1,800 |
| Thu, Oct 7, 2027 · National Geographic Gemini | $11,630+$1,800 |
| Thu, Oct 21, 2027 · National Geographic Gemini | $11,180+$1,350 |
| Thu, Nov 4, 2027 · National Geographic Gemini | $11,180+$1,350 |
| Thu, Dec 2, 2027 · National Geographic Gemini | $13,830+$4,000 |
| Thu, Dec 30, 2027 · National Geographic Gemini | $13,580+$3,750 |
| Thu, Jan 13, 2028 · National Geographic Gemini | $11,280+$1,450 |
| Thu, Jan 27, 2028 · National Geographic Gemini | $11,790+$1,960 |
| Thu, Feb 10, 2028 · National Geographic Gemini | $13,080+$3,250 |
| Thu, Feb 24, 2028 · National Geographic Gemini | $13,080+$3,250 |
| Thu, Mar 9, 2028 · National Geographic Gemini | $11,540+$1,710 |
| Thu, Apr 6, 2028 · National Geographic Gemini | $14,095+$4,265 |
| Thu, Apr 20, 2028 · National Geographic Gemini | $12,345+$2,515 |
| Thu, May 4, 2028 · National Geographic Gemini | $12,345+$2,515 |
| Thu, May 18, 2028 · National Geographic Gemini | $12,345+$2,515 |
| Thu, Jun 1, 2028 · National Geographic Gemini | $13,095+$3,265 |
| Thu, Jun 15, 2028 · National Geographic Gemini | $13,095+$3,265 |
| Thu, Jun 29, 2028 · National Geographic Gemini | $13,095+$3,265 |
| Thu, Jul 13, 2028 · National Geographic Gemini | $13,095+$3,265 |
| Thu, Jul 27, 2028 · National Geographic Gemini | $13,095+$3,265 |
| Thu, Aug 10, 2028 · National Geographic Gemini | $13,095+$3,265 |
| Thu, Aug 24, 2028 · National Geographic Gemini | $11,535+$1,705 |
| Thu, Sep 7, 2028 · National Geographic Gemini | $12,195+$2,365 |
| Thu, Sep 21, 2028 · National Geographic Gemini | $12,195+$2,365 |
| Thu, Nov 2, 2028 · National Geographic Gemini | $12,195+$2,365 |
| Thu, Nov 16, 2028 · National Geographic Gemini | $12,195+$2,365 |
| Thu, Nov 30, 2028 · National Geographic Gemini | $12,195+$2,365 |
| Thu, Dec 14, 2028 · National Geographic Gemini | $12,595+$2,765 |
| Thu, Dec 28, 2028 · National Geographic Gemini | $12,195+$2,365 |
| Thu, Jan 11, 2029 · National Geographic Gemini | $12,195+$2,365 |
| Thu, Jan 25, 2029 · National Geographic Gemini | $12,195+$2,365 |
| Thu, Feb 8, 2029 · National Geographic Gemini | $12,195+$2,365 |
| Thu, Feb 22, 2029 · National Geographic Gemini | $12,195+$2,365 |
| Thu, Mar 8, 2029 · National Geographic Gemini | $12,595+$2,765 |
| Thu, Mar 22, 2029 · National Geographic Gemini | $12,195+$2,365 |
| Thu, Apr 5, 2029 · National Geographic Gemini | $13,525+$3,695 |
| Thu, Apr 19, 2029 · National Geographic Gemini | $13,525+$3,695 |
| Thu, May 3, 2029 · National Geographic Gemini | $13,525+$3,695 |
| Thu, May 17, 2029 · National Geographic Gemini | $13,525+$3,695 |
| Thu, May 31, 2029 · National Geographic Gemini | $13,525+$3,695 |
| Thu, Jun 14, 2029 · National Geographic Gemini | $13,525+$3,695 |
| Thu, Jun 28, 2029 · National Geographic Gemini | $13,525+$3,695 |
| Thu, Jul 12, 2029 · National Geographic Gemini | $13,525+$3,695 |
| Thu, Jul 26, 2029 · National Geographic Gemini | $13,525+$3,695 |
| Thu, Aug 9, 2029 · National Geographic Gemini | $13,525+$3,695 |
| Thu, Aug 23, 2029 · National Geographic Gemini | $12,605+$2,775 |
| Thu, Sep 6, 2029 · National Geographic Gemini | $12,605+$2,775 |
| Thu, Sep 20, 2029 · National Geographic Gemini | $13,525+$3,695 |
| Thu, Oct 4, 2029 · National Geographic Gemini | $12,465+$2,635 |
| Thu, Oct 18, 2029 · National Geographic Gemini | $12,465+$2,635 |


