MSC Cruises
Mediterranean
Great price Cheaper per night than 93% of similar cruises (same region, similar length)
Prices by cabin type
Cabin photos: MSC Cruises (as shown on the cruise line's booking page for this ship — may be a sister ship's cabin)
Price by seller
| Seller | Lowest | Interior | Ocean view | Balcony | Suite | |
|---|---|---|---|---|---|---|
| Cruise line (official) · MSC Cruises | $827Cheapest | $827 | $917 | $1,017 | $1,737 | View → |
| Iglu Cruise | $1,688 | $1,688 | $1,714 | $1,754 | $2,282 | View → |
Per person, as shown by each seller on its last daily check. Taxes, fees and booking terms can differ — confirm on the seller's site.
Cost per person
| Cruise fare | $827 |
|---|---|
| Gratuities ($17/night × 7) | +$119 · suites $23/night |
| Port taxes & fees | +$27 |
| Estimated total | $973 |
| Wi-Fi (optional) · Browse (approx.) | $30.99–$32.99/night · about $217 for 7 nights |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Source: MSC Cruises (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · MSC Fantasia
Other dates for this itinerary (60)
| departs | Lowest | Interior | Ocean view | Balcony | Suite |
|---|---|---|---|---|---|
| Tue, Apr 13, 2027 | $627−$200 | $627−$200 | $757−$160 | $867−$150 | $1,607−$130 |
| Tue, Apr 20, 2027 | $897+$70 | — | — | $897−$120 | — |
| Tue, Apr 27, 2027 | $747−$80 | — | $747−$170 | $1,037+$20 | $3,217+$1,480 |
| Tue, May 4, 2027 | $817−$10 | $817−$10 | $947+$30 | $1,047+$30 | $1,787+$50 |
| Tue, May 11, 2027 | $857+$30 | $857+$30 | $997+$80 | $1,127+$110 | $3,397+$1,660 |
| Tue, May 18, 2027 | $1,317+$490 | — | — | $1,317+$300 | $3,757+$2,020 |
| Tue, May 25, 2027 | $867+$40 | $867+$40 | — | $1,187+$170 | $1,927+$190 |
| Tue, Jun 1, 2027 | $1,177+$350 | — | — | $1,177+$160 | $1,897+$160 |
| Tue, Jun 8, 2027 | $937+$110 | $937+$110 | $987+$70 | $1,207+$190 | $3,617+$1,880 |
| Tue, Jun 15, 2027 | $1,007+$180 | $1,007+$180 | — | $1,267+$250 | $3,507+$1,770 |
| Tue, Jun 22, 2027 | $1,027+$200 | $1,027+$200 | — | $1,207+$190 | $1,927+$190 |
| Tue, Jun 29, 2027 | $1,037+$210 | $1,037+$210 | $1,137+$220 | $1,237+$220 | $1,957+$220 |
| Tue, Jul 6, 2027 | $1,327+$500 | — | — | $1,327+$310 | $2,047+$310 |
| Tue, Jul 13, 2027 | $1,097+$270 | $1,097+$270 | — | $1,337+$320 | $2,057+$320 |
| Tue, Jul 20, 2027 | $1,167+$340 | $1,167+$340 | — | $1,367+$350 | $3,747+$2,010 |
| Tue, Jul 27, 2027 | $1,157+$330 | $1,157+$330 | — | $1,417+$400 | $2,137+$400 |
| Tue, Aug 3, 2027 | $1,257+$430 | $1,257+$430 | $1,367+$450 | $1,467+$450 | $2,187+$450 |
| Tue, Aug 10, 2027 | $1,317+$490 | $1,317+$490 | $1,427+$510 | $1,577+$560 | $2,297+$560 |
| Tue, Aug 17, 2027 | $1,217+$390 | $1,217+$390 | $1,327+$410 | $1,427+$410 | $2,147+$410 |
| Tue, Aug 24, 2027 | $1,117+$290 | $1,117+$290 | $1,227+$310 | $1,327+$310 | $2,047+$310 |
| Tue, Aug 31, 2027 | $987+$160 | $987+$160 | $1,097+$180 | $1,197+$180 | $1,917+$180 |
| Tue, Sep 7, 2027 | $947+$120 | $947+$120 | $1,057+$140 | $1,157+$140 | $3,537+$1,800 |
| Tue, Sep 14, 2027 | $877+$50 | $877+$50 | — | $1,087+$70 | $1,807+$70 |
| Tue, Sep 21, 2027 | $887+$60 | $887+$60 | $927+$10 | $1,017 | $1,737 |
| Tue, Sep 28, 2027 | $827 | $827 | $937+$20 | $1,037+$20 | $3,477+$1,740 |
| Tue, Oct 5, 2027 | $827 | $827 | $917 | $1,017 | $1,737 |
| Tue, Oct 12, 2027 | $787−$40 | $787−$40 | — | $987−$30 | $3,447+$1,710 |
| Tue, Oct 19, 2027 | $747−$80 | $747−$80 | $867−$50 | $957−$60 | $1,677−$60 |
| Tue, Oct 26, 2027 | $897+$70 | $897+$70 | $1,007+$90 | $1,107+$90 | $1,827+$90 |
| Tue, Nov 2, 2027 | $849+$22 | $849+$22 | $1,149+$232 | $1,269+$252 | $1,989+$252 |
| Tue, Apr 4, 2028 | $887+$60 | $887+$60 | $1,017+$100 | $1,117+$100 | $1,807+$70 |
| Tue, Apr 11, 2028 | $1,087+$260 | $1,087+$260 | $1,217+$300 | $1,317+$300 | $2,007+$270 |
| Tue, Apr 18, 2028 | $1,087+$260 | $1,087+$260 | $1,217+$300 | $1,317+$300 | $1,827+$90 |
| Tue, Apr 25, 2028 | $1,047+$220 | $1,047+$220 | $1,177+$260 | $1,277+$260 | $1,787+$50 |
| Tue, May 2, 2028 | $1,057+$230 | $1,057+$230 | $1,187+$270 | $1,277+$260 | $1,787+$50 |
| Tue, May 9, 2028 | $1,097+$270 | $1,097+$270 | $1,227+$310 | $1,327+$310 | $1,837+$100 |
| Tue, May 16, 2028 | $1,097+$270 | $1,097+$270 | $1,227+$310 | $1,327+$310 | $1,837+$100 |
| Tue, May 23, 2028 | $1,097+$270 | $1,097+$270 | $1,227+$310 | $1,327+$310 | $1,837+$100 |
| Tue, May 30, 2028 | $1,187+$360 | $1,187+$360 | $1,317+$400 | $1,417+$400 | $1,927+$190 |
| Tue, Jun 6, 2028 | $1,277+$450 | $1,277+$450 | $1,407+$490 | $1,507+$490 | $2,017+$280 |
| Tue, Jun 13, 2028 | $1,277+$450 | $1,277+$450 | $1,407+$490 | $1,507+$490 | $2,017+$280 |
| Tue, Jun 20, 2028 | $1,287+$460 | $1,287+$460 | $1,417+$500 | $1,517+$500 | $2,027+$290 |
| Tue, Jun 27, 2028 | $1,317+$490 | $1,317+$490 | $1,447+$530 | $1,547+$530 | $2,057+$320 |
| Tue, Jul 4, 2028 | $1,347+$520 | $1,347+$520 | $1,477+$560 | $1,577+$560 | $2,087+$350 |
| Tue, Jul 11, 2028 | $1,387+$560 | $1,387+$560 | $1,517+$600 | $1,617+$600 | $2,127+$390 |
| Tue, Jul 18, 2028 | $1,407+$580 | $1,407+$580 | $1,537+$620 | $1,637+$620 | $2,147+$410 |
| Tue, Jul 25, 2028 | $1,417+$590 | $1,417+$590 | $1,547+$630 | $1,647+$630 | $2,157+$420 |
| Tue, Aug 1, 2028 | $1,517+$690 | $1,517+$690 | $1,647+$730 | $1,747+$730 | $2,257+$520 |
| Tue, Aug 8, 2028 | $1,577+$750 | $1,577+$750 | $1,707+$790 | $1,807+$790 | $2,317+$580 |
| Tue, Aug 15, 2028 | $1,547+$720 | $1,547+$720 | $1,677+$760 | $1,777+$760 | $2,287+$550 |
| Tue, Aug 22, 2028 | $1,507+$680 | $1,507+$680 | $1,637+$720 | $1,737+$720 | $2,247+$510 |
| Tue, Aug 29, 2028 | $1,447+$620 | $1,447+$620 | $1,577+$660 | $1,677+$660 | $2,187+$450 |
| Tue, Sep 5, 2028 | $1,397+$570 | $1,397+$570 | $1,527+$610 | $1,627+$610 | $2,137+$400 |
| Tue, Sep 12, 2028 | $1,297+$470 | $1,297+$470 | $1,427+$510 | $1,527+$510 | $2,037+$300 |
| Tue, Sep 19, 2028 | $1,187+$360 | $1,187+$360 | $1,317+$400 | $1,417+$400 | $1,927+$190 |
| Tue, Sep 26, 2028 | $1,187+$360 | $1,187+$360 | $1,317+$400 | $1,417+$400 | $1,927+$190 |
| Tue, Oct 3, 2028 | $1,107+$280 | $1,107+$280 | $1,237+$320 | $1,337+$320 | $1,847+$110 |
| Tue, Oct 10, 2028 | $1,107+$280 | $1,107+$280 | $1,237+$320 | $1,337+$320 | $1,847+$110 |
| Tue, Oct 17, 2028 | $1,107+$280 | $1,107+$280 | $1,237+$320 | $1,337+$320 | $1,847+$110 |
| Tue, Oct 24, 2028 | $1,107+$280 | $1,107+$280 | $1,237+$320 | $1,337+$320 | $1,847+$110 |





