MSC Cruises
Mediterranean
Great price Cheaper per night than 91% of similar cruises (same region, similar length)
Prices by cabin type
Cabin photos: MSC Cruises (as shown on the cruise line's booking page for this ship — may be a sister ship's cabin)
Price by seller
| Seller | Lowest | Interior | Ocean view | Balcony | Suite | |
|---|---|---|---|---|---|---|
| Cruise line (official) · MSC Cruises | $876Cheapest | $876 | $986 | $1,086 | $1,576 | View → |
| Iglu Cruise | $2,704 | $2,704 | $2,744 | $2,744 | $3,298 | View → |
Per person, as shown by each seller on its last daily check. Taxes, fees and booking terms can differ — confirm on the seller's site.
Cost per person
| Cruise fare | $876 |
|---|---|
| Gratuities ($17/night × 7) | +$119 · suites $23/night |
| Port taxes & fees | +$21 |
| Estimated total | $1,016 |
| Wi-Fi (optional) · Browse (approx.) | $30.99–$32.99/night · about $217 for 7 nights |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Source: MSC Cruises (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · MSC Fantasia
Other dates for this itinerary (59)
| departs | Lowest | Interior | Ocean view | Balcony | Suite |
|---|---|---|---|---|---|
| Thu, Apr 15, 2027 | $696−$180 | $696−$180 | $826−$160 | $906−$180 | $1,536−$40 |
| Thu, Apr 22, 2027 | $696−$180 | $696−$180 | $826−$160 | $936−$150 | $1,566−$10 |
| Thu, Apr 29, 2027 | $776−$100 | $776−$100 | $896−$90 | $956−$130 | $1,466−$110 |
| Thu, May 6, 2027 | $846−$30 | $846−$30 | $976−$10 | $1,046−$40 | $1,556−$20 |
| Thu, May 13, 2027 | $886+$10 | $886+$10 | $976−$10 | $1,136+$50 | $1,646+$70 |
| Thu, May 20, 2027 | $956+$80 | $956+$80 | $1,146+$160 | $1,226+$140 | $1,736+$160 |
| Thu, May 27, 2027 | $856−$20 | $856−$20 | — | $1,106+$20 | $1,616+$40 |
| Thu, Jun 3, 2027 | $1,046+$170 | $1,046+$170 | — | $1,226+$140 | $1,716+$140 |
| Thu, Jun 10, 2027 | $966+$90 | $966+$90 | $1,086+$100 | $1,126+$40 | $1,616+$40 |
| Thu, Jun 17, 2027 | $1,146+$270 | $1,146+$270 | $1,256+$270 | $1,316+$230 | $1,806+$230 |
| Thu, Jun 24, 2027 | $1,146+$270 | $1,146+$270 | $1,196+$210 | $1,246+$160 | $1,736+$160 |
| Thu, Jul 1, 2027 | $1,166+$290 | $1,166+$290 | $1,276+$290 | $1,336+$250 | $1,826+$250 |
| Thu, Jul 8, 2027 | $1,186+$310 | $1,186+$310 | $1,266+$280 | $1,336+$250 | $1,826+$250 |
| Thu, Jul 15, 2027 | $1,126+$250 | $1,126+$250 | $1,236+$250 | $1,336+$250 | $1,826+$250 |
| Thu, Jul 22, 2027 | $1,206+$330 | $1,206+$330 | $1,326+$340 | $1,336+$250 | $1,826+$250 |
| Thu, Jul 29, 2027 | $1,176+$300 | $1,176+$300 | $1,296+$310 | $1,376+$290 | $1,866+$290 |
| Thu, Aug 5, 2027 | $1,296+$420 | $1,296+$420 | $1,406+$420 | $1,516+$430 | $2,006+$430 |
| Thu, Aug 12, 2027 | $1,196+$320 | $1,196+$320 | $1,306+$320 | $1,406+$320 | $1,896+$320 |
| Thu, Aug 19, 2027 | $1,196+$320 | $1,196+$320 | $1,306+$320 | $1,406+$320 | $1,896+$320 |
| Thu, Aug 26, 2027 | $1,096+$220 | $1,096+$220 | $1,206+$220 | $1,306+$220 | $1,796+$220 |
| Thu, Sep 2, 2027 | $1,066+$190 | $1,066+$190 | $1,176+$190 | $1,276+$190 | $1,766+$190 |
| Thu, Sep 9, 2027 | $1,006+$130 | $1,006+$130 | $1,116+$130 | $1,216+$130 | $1,706+$130 |
| Thu, Sep 16, 2027 | $1,006+$130 | $1,006+$130 | $1,116+$130 | $1,216+$130 | $1,706+$130 |
| Thu, Sep 23, 2027 | $956+$80 | $956+$80 | $1,006+$20 | $1,086 | $1,576 |
| Thu, Sep 30, 2027 | $876 | $876 | $986 | $1,086 | $1,576 |
| Thu, Oct 7, 2027 | $906+$30 | $906+$30 | $976−$10 | $1,076−$10 | $1,566−$10 |
| Thu, Oct 14, 2027 | $876 | $876 | $996+$10 | $1,086 | $1,576 |
| Thu, Oct 21, 2027 | $776−$100 | $776−$100 | $886−$100 | $986−$100 | $1,476−$100 |
| Thu, Oct 28, 2027 | $776−$100 | $776−$100 | $886−$100 | $986−$100 | $1,476−$100 |
| Thu, Apr 6, 2028 | $876 | $876 | $1,006+$20 | $1,106+$20 | $1,496−$80 |
| Thu, Apr 13, 2028 | $1,076+$200 | $1,076+$200 | $1,206+$220 | $1,306+$220 | $1,696+$120 |
| Thu, Apr 20, 2028 | $1,036+$160 | $1,036+$160 | $1,166+$180 | $1,246+$160 | $1,656+$80 |
| Thu, Apr 27, 2028 | $1,036+$160 | $1,036+$160 | $1,166+$180 | $1,246+$160 | $1,656+$80 |
| Thu, May 4, 2028 | $1,036+$160 | $1,036+$160 | $1,166+$180 | $1,246+$160 | $1,656+$80 |
| Thu, May 11, 2028 | $1,086+$210 | $1,086+$210 | $1,216+$230 | $1,296+$210 | $1,706+$130 |
| Thu, May 18, 2028 | $1,086+$210 | $1,086+$210 | $1,216+$230 | $1,296+$210 | $1,706+$130 |
| Thu, May 25, 2028 | $1,086+$210 | $1,086+$210 | $1,216+$230 | $1,296+$210 | $1,706+$130 |
| Thu, Jun 1, 2028 | $1,176+$300 | $1,176+$300 | $1,306+$320 | $1,386+$300 | $1,796+$220 |
| Thu, Jun 8, 2028 | $1,266+$390 | $1,266+$390 | $1,396+$410 | $1,476+$390 | $1,886+$310 |
| Thu, Jun 15, 2028 | $1,266+$390 | $1,266+$390 | $1,396+$410 | $1,476+$390 | $1,886+$310 |
| Thu, Jun 22, 2028 | $1,276+$400 | $1,276+$400 | $1,406+$420 | $1,506+$420 | $1,896+$320 |
| Thu, Jun 29, 2028 | $1,306+$430 | $1,306+$430 | $1,436+$450 | $1,516+$430 | $1,926+$350 |
| Thu, Jul 6, 2028 | $1,336+$460 | $1,336+$460 | $1,466+$480 | $1,546+$460 | $1,956+$380 |
| Thu, Jul 13, 2028 | $1,376+$500 | $1,376+$500 | $1,506+$520 | $1,606+$520 | $1,996+$420 |
| Thu, Jul 20, 2028 | $1,396+$520 | $1,396+$520 | $1,526+$540 | $1,606+$520 | $2,016+$440 |
| Thu, Jul 27, 2028 | $1,406+$530 | $1,406+$530 | $1,536+$550 | $1,636+$550 | $2,026+$450 |
| Thu, Aug 3, 2028 | $1,506+$630 | $1,506+$630 | $1,636+$650 | $1,716+$630 | $2,126+$550 |
| Thu, Aug 10, 2028 | $1,566+$690 | $1,566+$690 | $1,696+$710 | $1,776+$690 | $2,186+$610 |
| Thu, Aug 17, 2028 | $1,536+$660 | $1,536+$660 | $1,666+$680 | $1,746+$660 | $2,156+$580 |
| Thu, Aug 24, 2028 | $1,496+$620 | $1,496+$620 | $1,626+$640 | $1,706+$620 | $2,116+$540 |
| Thu, Aug 31, 2028 | $1,436+$560 | $1,436+$560 | $1,566+$580 | $1,646+$560 | $2,056+$480 |
| Thu, Sep 7, 2028 | $1,386+$510 | $1,386+$510 | $1,516+$530 | $1,596+$510 | $2,006+$430 |
| Thu, Sep 14, 2028 | $1,286+$410 | $1,286+$410 | $1,416+$430 | $1,516+$430 | $1,906+$330 |
| Thu, Sep 21, 2028 | $1,176+$300 | $1,176+$300 | $1,306+$320 | $1,386+$300 | $1,796+$220 |
| Thu, Sep 28, 2028 | $1,176+$300 | $1,176+$300 | $1,306+$320 | $1,386+$300 | $1,796+$220 |
| Thu, Oct 5, 2028 | $1,096+$220 | $1,096+$220 | $1,226+$240 | $1,306+$220 | $1,716+$140 |
| Thu, Oct 12, 2028 | $1,096+$220 | $1,096+$220 | $1,226+$240 | $1,306+$220 | $1,716+$140 |
| Thu, Oct 19, 2028 | $1,096+$220 | $1,096+$220 | $1,226+$240 | $1,326+$240 | $1,716+$140 |
| Thu, Oct 26, 2028 | $1,096+$220 | $1,096+$220 | $1,226+$240 | $1,306+$220 | $1,716+$140 |






