MSC Cruises
Mediterranean
Good price Cheaper per night than 72% of similar cruises (same region, similar length)
Prices by cabin type
Cabin photos: MSC Cruises (as shown on the cruise line's booking page for this ship — may be a sister ship's cabin)
Price by seller
| Seller | Lowest | Balcony | Suite | |
|---|---|---|---|---|
| Cruise line (official) · MSC Cruises | $1,261Cheapest | $1,261 | $2,731 | View → |
| Iglu Cruise | $1,952 | $1,952 | — | View → |
Per person, as shown by each seller on its last daily check. Taxes, fees and booking terms can differ — confirm on the seller's site.
Cost per person
| Cruise fare | $1,261 |
|---|---|
| Gratuities ($17/night × 7) | +$119 · suites $23/night |
| Port taxes & fees | +$13 |
| Estimated total | $1,393 |
| Wi-Fi (optional) · Browse (approx.) | $30.99–$32.99/night · about $217 for 7 nights |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Source: MSC Cruises (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · MSC Musica
Other dates for this itinerary (58)
| departs | Lowest | Interior | Ocean view | Balcony | Suite |
|---|---|---|---|---|---|
| Fri, Apr 16, 2027 | $1,321+$60 | — | — | $1,321+$60 | $3,201+$470 |
| Fri, Apr 23, 2027 | $1,261 | — | — | $1,261 | $2,731 |
| Fri, Apr 30, 2027 | $931−$330 | — | — | $931−$330 | $3,211+$480 |
| Fri, May 7, 2027 | $1,111−$150 | — | $1,111 | $1,261 | $3,211+$480 |
| Fri, May 14, 2027 | $1,141−$120 | — | — | $1,141−$120 | $2,811+$80 |
| Fri, May 21, 2027 | $851−$410 | $851 | $1,001 | $1,091−$170 | $3,281+$550 |
| Fri, May 28, 2027 | $951−$310 | — | $951 | $1,081−$180 | $2,881+$150 |
| Fri, Jun 4, 2027 | $971−$290 | $971 | $1,021 | $1,191−$70 | $2,791+$60 |
| Fri, Jun 11, 2027 | $901−$360 | $901 | $1,001 | $1,091−$170 | $2,791+$60 |
| Fri, Jun 18, 2027 | $901−$360 | $901 | $1,001 | $1,191−$70 | $3,491+$760 |
| Fri, Jun 25, 2027 | $881−$380 | $881 | $981 | $1,171−$90 | $2,901+$170 |
| Fri, Jul 2, 2027 | $971−$290 | $971 | $1,061 | $1,251−$10 | $3,041+$310 |
| Fri, Jul 9, 2027 | $1,161−$100 | $1,161 | $1,251 | $1,411+$150 | $3,091+$360 |
| Fri, Jul 16, 2027 | $1,181−$80 | $1,181 | $1,211 | $1,401+$140 | $3,151+$420 |
| Fri, Jul 23, 2027 | $1,051−$210 | $1,051 | $1,151 | $1,271+$10 | $3,161+$430 |
| Fri, Jul 30, 2027 | $1,121−$140 | $1,121 | $1,221 | $1,411+$150 | $3,211+$480 |
| Fri, Aug 6, 2027 | $1,191−$70 | $1,191 | $1,291 | $1,391+$130 | $3,211+$480 |
| Fri, Aug 13, 2027 | $1,141−$120 | $1,141 | $1,241 | $1,361+$100 | $3,211+$480 |
| Fri, Aug 20, 2027 | $1,091−$170 | $1,091 | $1,191 | $1,381+$120 | $3,461+$730 |
| Fri, Aug 27, 2027 | $971−$290 | $971 | $1,071 | $1,261 | $2,921+$190 |
| Fri, Sep 3, 2027 | $941−$320 | $941 | $1,041 | $1,231−$30 | $2,941+$210 |
| Fri, Sep 10, 2027 | $941−$320 | $941 | $1,041 | $1,291+$30 | $3,371+$640 |
| Fri, Sep 17, 2027 | $931−$330 | $931 | — | $1,161−$100 | $3,231+$500 |
| Fri, Sep 24, 2027 | $921−$340 | — | $921 | $1,111−$150 | $2,761+$30 |
| Fri, Oct 1, 2027 | $791−$470 | $791 | $881 | $1,071−$190 | $2,731 |
| Fri, Oct 8, 2027 | $721−$540 | $721 | $821 | $941−$320 | $2,551−$180 |
| Fri, Oct 15, 2027 | $861−$400 | $861 | $961 | $1,081−$180 | $2,731 |
| Fri, Oct 22, 2027 | $871−$390 | $871 | $971 | $1,161−$100 | $3,161+$430 |
| Fri, Oct 29, 2027 | $941−$320 | — | $941 | $1,131−$130 | $2,511−$220 |
| Fri, Apr 14, 2028 | $909−$352 | $909 | $1,049 | $1,309+$48 | $2,114−$617 |
| Fri, Apr 21, 2028 | $851−$410 | $851 | $991 | $1,251−$10 | $2,531−$200 |
| Fri, Apr 28, 2028 | $851−$410 | $851 | $991 | $1,251−$10 | $2,531−$200 |
| Fri, May 5, 2028 | $901−$360 | $901 | $1,041 | $1,301+$40 | $2,141−$590 |
| Fri, May 12, 2028 | $901−$360 | $901 | $1,041 | $1,301+$40 | $2,141−$590 |
| Fri, May 19, 2028 | $901−$360 | $901 | $1,041 | $1,301+$40 | $2,251−$480 |
| Fri, May 26, 2028 | $921−$340 | $921 | $1,061 | $1,321+$60 | $2,251−$480 |
| Fri, Jun 2, 2028 | $981−$280 | $981 | $1,121 | $1,381+$120 | $2,341−$390 |
| Fri, Jun 9, 2028 | $1,071−$190 | $1,071 | $1,211 | $1,471+$210 | $2,391−$340 |
| Fri, Jun 16, 2028 | $1,081−$180 | $1,081 | $1,221 | $1,481+$220 | $2,391−$340 |
| Fri, Jun 23, 2028 | $1,101−$160 | $1,101 | $1,241 | $1,501+$240 | $2,461−$270 |
| Fri, Jun 30, 2028 | $1,141−$120 | $1,141 | $1,281 | $1,541+$280 | $2,551−$180 |
| Fri, Jul 7, 2028 | $1,171−$90 | $1,171 | $1,311 | $1,571+$310 | $2,611−$120 |
| Fri, Jul 14, 2028 | $1,191−$70 | $1,191 | $1,331 | $1,591+$330 | $2,661−$70 |
| Fri, Jul 21, 2028 | $1,201−$60 | $1,201 | $1,341 | $1,601+$340 | $2,691−$40 |
| Fri, Jul 28, 2028 | $1,301+$40 | $1,301 | $1,441 | $1,701+$440 | $2,761+$30 |
| Fri, Aug 4, 2028 | $1,351+$90 | $1,351 | $1,491 | $1,751+$490 | $2,761+$30 |
| Fri, Aug 11, 2028 | $1,331+$70 | $1,331 | $1,471 | $1,731+$470 | $2,761+$30 |
| Fri, Aug 18, 2028 | $1,281+$20 | $1,281 | $1,421 | $1,681+$420 | $2,551−$180 |
| Fri, Aug 25, 2028 | $1,231−$30 | $1,231 | $1,371 | $1,631+$370 | $2,471−$260 |
| Fri, Sep 1, 2028 | $1,181−$80 | $1,181 | $1,321 | $1,581+$320 | $2,471−$260 |
| Fri, Sep 8, 2028 | $1,091−$170 | $1,091 | $1,231 | $1,491+$230 | $2,471−$260 |
| Fri, Sep 15, 2028 | $981−$280 | $981 | $1,121 | $1,381+$120 | $2,701−$30 |
| Fri, Sep 22, 2028 | $981−$280 | $981 | $1,121 | $1,381+$120 | $2,701−$30 |
| Fri, Sep 29, 2028 | $911−$350 | $911 | $1,051 | $1,311+$50 | $2,661−$70 |
| Fri, Oct 6, 2028 | $911−$350 | $911 | $1,051 | $1,311+$50 | $2,261−$470 |
| Fri, Oct 13, 2028 | $911−$350 | $911 | $1,051 | $1,311+$50 | $2,261−$470 |
| Fri, Oct 20, 2028 | $911−$350 | $911 | $1,051 | $1,311+$50 | $2,261−$470 |
| Fri, Oct 27, 2028 | $901−$360 | $901 | $1,041 | $1,301+$40 | $2,261−$470 |




