MSC Cruises
Eastern Caribbean & Bahamas
Great priceCheapest date Cheaper per night than 100% of similar cruises (same region, similar length)
Prices by cabin type
Cabin photos: MSC Cruises (as shown on the cruise line's booking page for this ship — may be a sister ship's cabin)
Price by seller
| Seller | Lowest | Interior | Ocean view | Balcony | Suite | |
|---|---|---|---|---|---|---|
| Cruise line (official) · MSC Cruises | $309Cheapest | $309 | $449 | $619 | $2,329 | View → |
| Iglu Cruise | $381 | $381 | $538 | $538 | $1,890 | View → |
Per person, as shown by each seller on its last daily check. Taxes, fees and booking terms can differ — confirm on the seller's site.
Cost per person
| Cruise fare | $309 |
|---|---|
| Gratuities ($17/night × 6) | +$102 · suites $23/night |
| Port taxes & fees | +$84 |
| Estimated total | $495 |
| Wi-Fi (optional) · Browse (approx.) | $30.99–$32.99/night · about $186 for 6 nights |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Source: MSC Cruises (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · MSC Meraviglia
Other dates for this itinerary (8)
| departs | Lowest | Interior | Ocean view | Balcony | Suite |
|---|---|---|---|---|---|
| Sun, Nov 29, 2026 | $309 | $309 | $449 | $619 | $2,329 |
| Sun, Dec 13, 2026 | $329+$20 | $329+$20 | $469+$20 | $639+$20 | $2,339+$10 |
| Sun, Dec 27, 2026 | $1,379+$1,070 | — | — | $1,379+$760 | $3,719+$1,390 |
| Sun, Jan 10, 2027 | $359+$50 | $359+$50 | $569+$120 | $689+$70 | $2,289−$40 |
| Sun, Feb 7, 2027 | $449+$140 | $449+$140 | $599+$150 | $779+$160 | $2,249−$80 |
| Sun, Mar 7, 2027 | $419+$110 | $419+$110 | $639+$190 | $769+$150 | $2,419+$90 |
| Sun, Mar 21, 2027 | $569+$260 | $569+$260 | $739+$290 | $919+$300 | $2,909+$580 |
| Sun, Apr 4, 2027 | $439+$130 | $439+$130 | $649+$200 | $769+$150 | $2,349+$20 |



