MSC Cruises
South America
Good price Cheaper per night than 79% of similar cruises (same region, similar length)
Prices by cabin type
Cabin photos: MSC Cruises (as shown on the cruise line's booking page for this ship — may be a sister ship's cabin)
Cost per person
| Cruise fare | $1,116 |
|---|---|
| Gratuities ($17/night × 7) | +$119 · suites $23/night |
| Port taxes & fees | +$5 |
| Estimated total | $1,240 |
| Wi-Fi (optional) · Browse (approx.) | $30.99–$32.99/night · about $217 for 7 nights |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Source: MSC Cruises (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · MSC Virtuosa
Other dates for this itinerary (26)
| departs | Lowest | Interior | Ocean view | Balcony | Suite |
|---|---|---|---|---|---|
| Wed, Dec 9, 2026 | $1,006−$110 | $1,006−$110 | $1,056−$80 | $1,226−$80 | $1,656 |
| Wed, Dec 16, 2026 | $1,116 | $1,116 | $1,136 | $1,306 | — |
| Wed, Jan 6, 2027 | $1,296+$180 | $1,296+$180 | $1,346+$210 | $1,506+$200 | — |
| Wed, Jan 13, 2027 | $1,356+$240 | $1,356+$240 | $1,396+$260 | $1,576+$270 | $2,006 |
| Wed, Jan 20, 2027 | $1,296+$180 | $1,296+$180 | — | $1,506+$200 | $1,926 |
| Wed, Jan 27, 2027 | $1,356+$240 | $1,356+$240 | $1,396+$260 | $1,576+$270 | $2,006 |
| Wed, Feb 3, 2027 | $1,506+$390 | — | — | $1,506+$200 | — |
| Wed, Feb 10, 2027 | $1,146+$30 | $1,146+$30 | $1,196+$60 | $1,366+$60 | — |
| Wed, Feb 17, 2027 | $1,146+$30 | $1,146+$30 | $1,196+$60 | $1,366+$60 | $1,796 |
| Wed, Feb 24, 2027 | $1,156+$40 | $1,156+$40 | $1,206+$70 | $1,366+$60 | $1,796 |
| Wed, Mar 3, 2027 | $1,106−$10 | $1,106−$10 | $1,146+$10 | $1,316+$10 | $1,726 |
| Wed, Mar 10, 2027 | $1,146+$30 | $1,146+$30 | $1,196+$60 | $1,366+$60 | — |
| Wed, Mar 17, 2027 | $1,146+$30 | $1,146+$30 | $1,196+$60 | $1,366+$60 | $1,796 |
| Wed, Mar 24, 2027 | $1,166+$50 | $1,166+$50 | $1,206+$70 | $1,316+$10 | $1,726 |
| Wed, Dec 8, 2027 | $906−$210 | $906−$210 | $1,046−$90 | $1,376+$70 | $2,456 |
| Wed, Dec 15, 2027 | $864−$252 | $864−$252 | $1,004−$132 | $1,314+$8 | $2,264 |
| Wed, Jan 12, 2028 | $1,106−$10 | $1,106−$10 | $1,246+$110 | $1,576+$270 | $2,646 |
| Wed, Jan 19, 2028 | $1,106−$10 | $1,106−$10 | $1,246+$110 | $1,576+$270 | $2,646 |
| Wed, Jan 26, 2028 | $1,106−$10 | $1,106−$10 | $1,246+$110 | $1,576+$270 | $2,646 |
| Wed, Feb 2, 2028 | $996−$120 | $996−$120 | $1,136 | $1,466+$160 | $2,546 |
| Wed, Feb 9, 2028 | $904−$212 | $904−$212 | $1,044−$92 | $1,354+$48 | $2,294 |
| Wed, Feb 16, 2028 | $904−$212 | $904−$212 | $1,044−$92 | $1,354+$48 | $2,294 |
| Wed, Feb 23, 2028 | $904−$212 | $904−$212 | $1,044−$92 | $1,354+$48 | $2,294 |
| Wed, Mar 1, 2028 | $904−$212 | $904−$212 | $1,044−$92 | $1,354+$48 | $2,294 |
| Wed, Mar 8, 2028 | $904−$212 | $904−$212 | $1,044−$92 | $1,354+$48 | $2,294 |
| Wed, Mar 15, 2028 | $904−$212 | $904−$212 | $1,044−$92 | $1,354+$48 | $2,294 |
