MSC Cruises
Southern Caribbean
Cheaper per night than 22% of similar cruises (same region, similar length)
Prices by cabin type
Cabin photos: MSC Cruises (as shown on the cruise line's booking page for this ship — may be a sister ship's cabin)
Price by seller
| Seller | Lowest | Interior | Balcony | Suite | |
|---|---|---|---|---|---|
| Cruise line (official) · MSC Cruises | $1,543Cheapest | — | $1,543 | $2,563 | View → |
| Iglu Cruise | $3,694 | $3,694 | — | $9,765 | View → |
Per person, as shown by each seller on its last daily check. Taxes, fees and booking terms can differ — confirm on the seller's site.
Cost per person
| Cruise fare | $1,543 |
|---|---|
| Gratuities ($17/night × 7) | +$119 · suites $23/night |
| Port taxes & fees | +$30 |
| Estimated total | $1,692 |
| Wi-Fi (optional) · Browse (approx.) | $30.99–$32.99/night · about $217 for 7 nights |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Source: MSC Cruises (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · MSC World Europa
Other dates for this itinerary (13)
| departs | Lowest | Interior | Ocean view | Balcony | Suite |
|---|---|---|---|---|---|
| Sun, Dec 13, 2026 | $1,023−$520 | $1,023 | — | $1,493−$50 | $3,483+$920 |
| Sun, Jan 10, 2027 | $1,543 | — | — | $1,543 | $2,563 |
| Sun, Jan 24, 2027 | $1,903+$360 | — | — | $1,903+$360 | $2,979+$416 |
| Sun, Feb 7, 2027 | $1,599+$56 | $1,599 | — | $1,933+$390 | $4,443+$1,880 |
| Sun, Feb 21, 2027 | $3,553+$2,010 | — | — | — | $3,553+$990 |
| Sun, Mar 7, 2027 | $1,289−$254 | $1,289 | — | — | $2,899+$336 |
| Sun, Nov 28, 2027 · MSC World Asia | $989−$554 | $989 | $1,249 | $1,369−$174 | $2,279−$284 |
| Sun, Dec 12, 2027 · MSC World Asia | $939−$604 | $939 | $1,209 | $1,319−$224 | $2,229−$334 |
| Sun, Jan 9, 2028 · MSC World Asia | $959−$584 | $959 | $1,219 | $1,339−$204 | $2,249−$314 |
| Sun, Jan 23, 2028 · MSC World Asia | $959−$584 | $959 | $1,219 | $1,339−$204 | $2,249−$314 |
| Sun, Mar 19, 2028 · MSC World Asia | $1,079−$464 | $1,079 | $1,339 | $1,459−$84 | $2,369−$194 |
| Sun, Apr 2, 2028 · MSC World Asia | $1,149−$394 | $1,149 | $1,409 | $1,529−$14 | $2,439−$124 |
| Sun, Apr 16, 2028 · MSC World Asia | $1,229−$314 | $1,229 | $1,489 | $1,609+$66 | $2,639+$76 |





