MSC Cruises
Mediterranean
Cheapest date Cheaper per night than 63% of similar cruises (same region, similar length)
Prices by cabin type
Cabin photos: MSC Cruises (as shown on the cruise line's booking page for this ship — may be a sister ship's cabin)
Cost per person
| Cruise fare | $1,441 |
|---|---|
| Gratuities ($17/night × 7) | +$119 · suites $23/night |
| Port taxes & fees | +$27 |
| Estimated total | $1,587 |
| Wi-Fi (optional) · Browse (approx.) | $30.99–$32.99/night · about $217 for 7 nights |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Source: MSC Cruises (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · MSC World Asia
Other dates for this itinerary (56)
| departs | Lowest | Interior | Ocean view | Balcony | Suite |
|---|---|---|---|---|---|
| Sun, Nov 22, 2026 · MSC Magnifica | $1,171−$270 | — | — | — | $1,171−$1,380 |
| Sun, Nov 29, 2026 · MSC Magnifica | $471−$970 | $471−$970 | $551−$1,100 | $611−$1,160 | $1,191−$1,360 |
| Sun, Apr 18, 2027 | $1,066−$375 | $1,066−$375 | $1,415−$236 | $1,653−$118 | $3,701+$1,150 |
| Sun, Apr 25, 2027 | $1,380−$61 | $1,380−$61 | — | $1,743−$28 | — |
| Sun, May 2, 2027 | $1,250−$191 | $1,250−$191 | $1,530−$121 | $1,650−$121 | $2,390−$161 |
| Sun, May 9, 2027 | $1,117−$324 | $1,117−$324 | $1,373−$278 | $1,539−$232 | $2,269−$282 |
| Sun, May 16, 2027 | $1,417−$24 | $1,417−$24 | — | $1,859+$88 | $3,281+$730 |
| Sun, May 23, 2027 | $1,347−$94 | $1,347−$94 | $1,597−$54 | $1,801+$30 | $2,541−$10 |
| Sun, May 30, 2027 | $1,348−$93 | $1,348−$93 | $1,615−$36 | $1,805+$34 | $2,545−$6 |
| Sun, Jun 6, 2027 | $1,342−$99 | $1,342−$99 | $1,542−$109 | $1,672−$99 | $2,432−$119 |
| Sun, Jun 13, 2027 | $1,382−$59 | $1,382−$59 | $1,672+$21 | $1,732−$39 | $4,461+$1,910 |
| Sun, Jun 20, 2027 | $1,432−$9 | $1,432−$9 | $1,632−$19 | $1,802+$31 | $2,952+$401 |
| Sun, Jun 27, 2027 | $1,432−$9 | $1,432−$9 | $1,632−$19 | $1,802+$31 | $2,492−$59 |
| Sun, Jul 4, 2027 | $1,482+$41 | $1,482+$41 | $1,751+$100 | $1,852+$81 | $2,542−$9 |
| Sun, Jul 11, 2027 | $1,512+$71 | $1,512+$71 | $1,712+$61 | $1,882+$111 | $2,572+$21 |
| Sun, Jul 18, 2027 | $1,512+$71 | $1,512+$71 | $1,712+$61 | $1,882+$111 | $2,572+$21 |
| Sun, Jul 25, 2027 | $1,542+$101 | $1,542+$101 | $1,811+$160 | $1,912+$141 | $3,861+$1,310 |
| Sun, Aug 1, 2027 | $1,622+$181 | $1,622+$181 | $1,822+$171 | $1,992+$221 | $2,682+$131 |
| Sun, Aug 8, 2027 | $1,672+$231 | $1,672+$231 | $1,872+$221 | $2,042+$271 | $2,732+$181 |
| Sun, Aug 15, 2027 | $1,672+$231 | $1,672+$231 | $1,872+$221 | $2,042+$271 | $2,732+$181 |
| Sun, Aug 22, 2027 | $1,622+$181 | $1,622+$181 | $1,822+$171 | $1,992+$221 | $2,682+$131 |
| Sun, Aug 29, 2027 | $1,572+$131 | $1,572+$131 | $1,772+$121 | $1,942+$171 | $2,632+$81 |
| Sun, Sep 5, 2027 | $1,498+$57 | $1,498+$57 | $1,698+$47 | $1,868+$97 | $2,558+$7 |
| Sun, Sep 12, 2027 | $1,432−$9 | $1,432−$9 | $1,632−$19 | $1,762−$9 | $2,492−$59 |
| Sun, Sep 19, 2027 | $1,352−$89 | $1,352−$89 | $1,552−$99 | $1,682−$89 | $2,412−$139 |
| Sun, Sep 26, 2027 | $1,332−$109 | $1,332−$109 | $1,532−$119 | $1,662−$109 | $2,392−$159 |
| Sun, Oct 3, 2027 | $1,252−$189 | $1,252−$189 | — | $1,582−$189 | $3,431+$880 |
| Sun, Oct 10, 2027 | $1,297−$144 | $1,297−$144 | $1,530−$121 | $1,660−$111 | $2,390−$161 |
| Sun, Oct 17, 2027 | $1,241−$200 | $1,241−$200 | $1,441−$210 | $1,551−$220 | $2,241−$310 |
| Sun, Oct 24, 2027 | $1,375−$66 | $1,375−$66 | $1,608−$43 | $1,772+$1 | $2,502−$49 |
| Sun, May 7, 2028 | $1,441 | $1,441 | $1,651 | $1,771 | $2,551 |
| Sun, May 14, 2028 | $1,441 | $1,441 | $1,651 | $1,771 | $2,551 |
| Sun, May 21, 2028 | $1,441 | $1,441 | $1,651 | $1,771 | $2,551 |
| Sun, May 28, 2028 | $1,461+$20 | $1,461+$20 | $1,671+$20 | $1,791+$20 | $2,571+$20 |
| Sun, Jun 4, 2028 | $1,521+$80 | $1,521+$80 | $1,731+$80 | $1,851+$80 | $2,631+$80 |
| Sun, Jun 11, 2028 | $1,621+$180 | $1,621+$180 | $1,831+$180 | $1,951+$180 | $2,731+$180 |
| Sun, Jun 18, 2028 | $1,631+$190 | $1,631+$190 | $1,841+$190 | $1,961+$190 | $2,741+$190 |
| Sun, Jun 25, 2028 | $1,651+$210 | $1,651+$210 | $1,861+$210 | $1,981+$210 | $2,761+$210 |
| Sun, Jul 2, 2028 | $1,691+$250 | $1,691+$250 | $1,901+$250 | $2,051+$280 | $2,801+$250 |
| Sun, Jul 9, 2028 | $1,721+$280 | $1,721+$280 | $1,931+$280 | $2,081+$310 | $2,831+$280 |
| Sun, Jul 16, 2028 | $1,751+$310 | $1,751+$310 | $1,961+$310 | $2,111+$340 | $2,861+$310 |
| Sun, Jul 23, 2028 | $1,761+$320 | $1,761+$320 | $1,971+$320 | $2,121+$350 | $2,871+$320 |
| Sun, Jul 30, 2028 | $1,851+$410 | $1,851+$410 | $2,061+$410 | $2,211+$440 | $2,961+$410 |
| Sun, Aug 6, 2028 | $1,911+$470 | $1,911+$470 | $2,121+$470 | $2,271+$500 | $3,021+$470 |
| Sun, Aug 13, 2028 | $1,891+$450 | $1,891+$450 | $2,101+$450 | $2,251+$480 | $3,001+$450 |
| Sun, Aug 20, 2028 | $1,841+$400 | $1,841+$400 | $2,051+$400 | $2,201+$430 | $2,951+$400 |
| Sun, Aug 27, 2028 | $1,781+$340 | $1,781+$340 | $1,991+$340 | $2,141+$370 | $2,891+$340 |
| Sun, Sep 3, 2028 | $1,731+$290 | $1,731+$290 | $1,941+$290 | $2,091+$320 | $2,841+$290 |
| Sun, Sep 10, 2028 | $1,641+$200 | $1,641+$200 | $1,851+$200 | $1,971+$200 | $2,751+$200 |
| Sun, Sep 17, 2028 | $1,521+$80 | $1,521+$80 | $1,731+$80 | $1,851+$80 | $2,631+$80 |
| Sun, Sep 24, 2028 | $1,521+$80 | $1,521+$80 | $1,731+$80 | $1,851+$80 | $2,631+$80 |
| Sun, Oct 1, 2028 | $1,451+$10 | $1,451+$10 | $1,661+$10 | $1,781+$10 | $2,561+$10 |
| Sun, Oct 8, 2028 | $1,451+$10 | $1,451+$10 | $1,661+$10 | $1,781+$10 | $2,561+$10 |
| Sun, Oct 15, 2028 | $1,451+$10 | $1,451+$10 | $1,661+$10 | $1,781+$10 | $2,561+$10 |
| Sun, Oct 22, 2028 | $1,451+$10 | $1,451+$10 | $1,661+$10 | $1,781+$10 | $2,561+$10 |
| Sun, Oct 29, 2028 | $1,441 | $1,441 | $1,651 | $1,771 | $2,551 |
