MSC Cruises
Mediterranean
Cheaper per night than 57% of similar cruises (same region, similar length)
Prices by cabin type
Cabin photos: MSC Cruises (as shown on the cruise line's booking page for this ship — may be a sister ship's cabin)
Cost per person
| Cruise fare | $1,577 |
|---|---|
| Gratuities ($17/night × 7) | +$119 · suites $23/night |
| Port taxes & fees | +$27 |
| Estimated total | $1,723 |
| Wi-Fi (optional) · Browse (approx.) | $30.99–$32.99/night · about $217 for 7 nights |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Source: MSC Cruises (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · MSC Fantasia
Other dates for this itinerary (60)
| departs | Lowest | Interior | Ocean view | Balcony | Suite |
|---|---|---|---|---|---|
| Tue, Apr 13, 2027 | $627−$950 | $627−$950 | $757−$950 | $867−$940 | $1,607−$710 |
| Tue, Apr 20, 2027 | $897−$680 | — | — | $897−$910 | — |
| Tue, Apr 27, 2027 | $747−$830 | — | $747−$960 | $1,037−$770 | $3,217+$900 |
| Tue, May 4, 2027 | $817−$760 | $817−$760 | $947−$760 | $1,047−$760 | $1,787−$530 |
| Tue, May 11, 2027 | $857−$720 | $857−$720 | $997−$710 | $1,127−$680 | $3,397+$1,080 |
| Tue, May 18, 2027 | $1,317−$260 | — | — | $1,317−$490 | $3,757+$1,440 |
| Tue, May 25, 2027 | $867−$710 | $867−$710 | — | $1,187−$620 | $1,927−$390 |
| Tue, Jun 1, 2027 | $1,177−$400 | — | — | $1,177−$630 | $1,897−$420 |
| Tue, Jun 8, 2027 | $937−$640 | $937−$640 | $987−$720 | $1,207−$600 | $3,617+$1,300 |
| Tue, Jun 15, 2027 | $1,007−$570 | $1,007−$570 | — | $1,267−$540 | $3,507+$1,190 |
| Tue, Jun 22, 2027 | $1,027−$550 | $1,027−$550 | — | $1,207−$600 | $1,927−$390 |
| Tue, Jun 29, 2027 | $1,037−$540 | $1,037−$540 | $1,137−$570 | $1,237−$570 | $1,957−$360 |
| Tue, Jul 6, 2027 | $1,327−$250 | — | — | $1,327−$480 | $2,047−$270 |
| Tue, Jul 13, 2027 | $1,097−$480 | $1,097−$480 | — | $1,337−$470 | $2,057−$260 |
| Tue, Jul 20, 2027 | $1,167−$410 | $1,167−$410 | — | $1,367−$440 | $3,747+$1,430 |
| Tue, Jul 27, 2027 | $1,157−$420 | $1,157−$420 | — | $1,417−$390 | $2,137−$180 |
| Tue, Aug 3, 2027 | $1,257−$320 | $1,257−$320 | $1,367−$340 | $1,467−$340 | $2,187−$130 |
| Tue, Aug 10, 2027 | $1,317−$260 | $1,317−$260 | $1,427−$280 | $1,577−$230 | $2,297−$20 |
| Tue, Aug 17, 2027 | $1,217−$360 | $1,217−$360 | $1,327−$380 | $1,427−$380 | $2,147−$170 |
| Tue, Aug 24, 2027 | $1,117−$460 | $1,117−$460 | $1,227−$480 | $1,327−$480 | $2,047−$270 |
| Tue, Aug 31, 2027 | $987−$590 | $987−$590 | $1,097−$610 | $1,197−$610 | $1,917−$400 |
| Tue, Sep 7, 2027 | $947−$630 | $947−$630 | $1,057−$650 | $1,157−$650 | $3,537+$1,220 |
| Tue, Sep 14, 2027 | $877−$700 | $877−$700 | — | $1,087−$720 | $1,807−$510 |
| Tue, Sep 21, 2027 | $887−$690 | $887−$690 | $927−$780 | $1,017−$790 | $1,737−$580 |
| Tue, Sep 28, 2027 | $827−$750 | $827−$750 | $937−$770 | $1,037−$770 | $3,477+$1,160 |
| Tue, Oct 5, 2027 | $827−$750 | $827−$750 | $917−$790 | $1,017−$790 | $1,737−$580 |
| Tue, Oct 12, 2027 | $787−$790 | $787−$790 | — | $987−$820 | $3,447+$1,130 |
| Tue, Oct 19, 2027 | $747−$830 | $747−$830 | $867−$840 | $957−$850 | $1,677−$640 |
| Tue, Oct 26, 2027 | $897−$680 | $897−$680 | $1,007−$700 | $1,107−$700 | $1,827−$490 |
| Tue, Nov 2, 2027 | $849−$728 | $849−$728 | $1,149−$558 | $1,269−$538 | $1,989−$328 |
| Tue, Apr 4, 2028 | $887−$690 | $887−$690 | $1,017−$690 | $1,117−$690 | $1,807−$510 |
| Tue, Apr 11, 2028 | $1,087−$490 | $1,087−$490 | $1,217−$490 | $1,317−$490 | $2,007−$310 |
| Tue, Apr 18, 2028 | $1,087−$490 | $1,087−$490 | $1,217−$490 | $1,317−$490 | $1,827−$490 |
| Tue, Apr 25, 2028 | $1,047−$530 | $1,047−$530 | $1,177−$530 | $1,277−$530 | $1,787−$530 |
| Tue, May 2, 2028 | $1,057−$520 | $1,057−$520 | $1,187−$520 | $1,277−$530 | $1,787−$530 |
| Tue, May 9, 2028 | $1,097−$480 | $1,097−$480 | $1,227−$480 | $1,327−$480 | $1,837−$480 |
| Tue, May 16, 2028 | $1,097−$480 | $1,097−$480 | $1,227−$480 | $1,327−$480 | $1,837−$480 |
| Tue, May 23, 2028 | $1,097−$480 | $1,097−$480 | $1,227−$480 | $1,327−$480 | $1,837−$480 |
| Tue, May 30, 2028 | $1,187−$390 | $1,187−$390 | $1,317−$390 | $1,417−$390 | $1,927−$390 |
| Tue, Jun 6, 2028 | $1,277−$300 | $1,277−$300 | $1,407−$300 | $1,507−$300 | $2,017−$300 |
| Tue, Jun 13, 2028 | $1,277−$300 | $1,277−$300 | $1,407−$300 | $1,507−$300 | $2,017−$300 |
| Tue, Jun 20, 2028 | $1,287−$290 | $1,287−$290 | $1,417−$290 | $1,517−$290 | $2,027−$290 |
| Tue, Jun 27, 2028 | $1,317−$260 | $1,317−$260 | $1,447−$260 | $1,547−$260 | $2,057−$260 |
| Tue, Jul 4, 2028 | $1,347−$230 | $1,347−$230 | $1,477−$230 | $1,577−$230 | $2,087−$230 |
| Tue, Jul 11, 2028 | $1,387−$190 | $1,387−$190 | $1,517−$190 | $1,617−$190 | $2,127−$190 |
| Tue, Jul 18, 2028 | $1,407−$170 | $1,407−$170 | $1,537−$170 | $1,637−$170 | $2,147−$170 |
| Tue, Jul 25, 2028 | $1,417−$160 | $1,417−$160 | $1,547−$160 | $1,647−$160 | $2,157−$160 |
| Tue, Aug 1, 2028 | $1,517−$60 | $1,517−$60 | $1,647−$60 | $1,747−$60 | $2,257−$60 |
| Tue, Aug 8, 2028 | $1,577 | $1,577 | $1,707 | $1,807 | $2,317 |
| Tue, Aug 15, 2028 | $1,547−$30 | $1,547−$30 | $1,677−$30 | $1,777−$30 | $2,287−$30 |
| Tue, Aug 22, 2028 | $1,507−$70 | $1,507−$70 | $1,637−$70 | $1,737−$70 | $2,247−$70 |
| Tue, Aug 29, 2028 | $1,447−$130 | $1,447−$130 | $1,577−$130 | $1,677−$130 | $2,187−$130 |
| Tue, Sep 5, 2028 | $1,397−$180 | $1,397−$180 | $1,527−$180 | $1,627−$180 | $2,137−$180 |
| Tue, Sep 12, 2028 | $1,297−$280 | $1,297−$280 | $1,427−$280 | $1,527−$280 | $2,037−$280 |
| Tue, Sep 19, 2028 | $1,187−$390 | $1,187−$390 | $1,317−$390 | $1,417−$390 | $1,927−$390 |
| Tue, Sep 26, 2028 | $1,187−$390 | $1,187−$390 | $1,317−$390 | $1,417−$390 | $1,927−$390 |
| Tue, Oct 3, 2028 | $1,107−$470 | $1,107−$470 | $1,237−$470 | $1,337−$470 | $1,847−$470 |
| Tue, Oct 10, 2028 | $1,107−$470 | $1,107−$470 | $1,237−$470 | $1,337−$470 | $1,847−$470 |
| Tue, Oct 17, 2028 | $1,107−$470 | $1,107−$470 | $1,237−$470 | $1,337−$470 | $1,847−$470 |
| Tue, Oct 24, 2028 | $1,107−$470 | $1,107−$470 | $1,237−$470 | $1,337−$470 | $1,847−$470 |



