MSC Cruises
Mediterranean
Good price Cheaper per night than 69% of similar cruises (same region, similar length)
Prices by cabin type
Cabin photos: MSC Cruises (as shown on the cruise line's booking page for this ship — may be a sister ship's cabin)
Cost per person
| Cruise fare | $1,321 |
|---|---|
| Gratuities ($17/night × 7) | +$119 · suites $23/night |
| Port taxes & fees | +$13 |
| Estimated total | $1,453 |
| Wi-Fi (optional) · Browse (approx.) | $30.99–$32.99/night · about $217 for 7 nights |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Source: MSC Cruises (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · MSC Virtuosa
Other dates for this itinerary (59)
| departs | Lowest | Interior | Ocean view | Balcony | Suite |
|---|---|---|---|---|---|
| Mon, Apr 26, 2027 | $921−$400 | $921−$400 | $1,091−$380 | $1,311−$360 | $3,741+$950 |
| Mon, May 3, 2027 | $871−$450 | $871−$450 | $1,121−$350 | $1,271−$400 | $2,921+$130 |
| Mon, May 10, 2027 | $791−$530 | $791−$530 | — | $1,161−$510 | $3,691+$900 |
| Mon, May 17, 2027 | $841−$480 | $841−$480 | — | $1,211−$460 | $3,691+$900 |
| Mon, May 24, 2027 | $891−$430 | $891−$430 | $1,061−$410 | $1,261−$410 | $2,891+$100 |
| Mon, May 31, 2027 | $831−$490 | $831−$490 | $1,001−$470 | $1,201−$470 | $3,881+$1,090 |
| Mon, Jun 7, 2027 | $921−$400 | $921−$400 | — | $1,321−$350 | — |
| Mon, Jun 14, 2027 | $961−$360 | $961−$360 | $1,101−$370 | $1,291−$380 | $4,001+$1,210 |
| Mon, Jun 21, 2027 | $1,021−$300 | $1,021−$300 | $1,161−$310 | $1,351−$320 | $2,821+$30 |
| Mon, Jun 28, 2027 | $1,011−$310 | $1,011−$310 | $1,151−$320 | $1,341−$330 | $2,961+$170 |
| Mon, Jul 5, 2027 | $1,021−$300 | $1,021−$300 | $1,161−$310 | $1,351−$320 | $3,011+$220 |
| Mon, Jul 12, 2027 | $1,051−$270 | $1,051−$270 | $1,191−$280 | $1,381−$290 | $2,891+$100 |
| Mon, Jul 19, 2027 | $1,141−$180 | $1,141−$180 | $1,281−$190 | $1,471−$200 | $3,081+$290 |
| Mon, Jul 26, 2027 | $1,191−$130 | $1,191−$130 | $1,331−$140 | $1,521−$150 | $2,951+$160 |
| Mon, Aug 2, 2027 | $1,251−$70 | $1,251−$70 | $1,391−$80 | $1,581−$90 | $3,161+$370 |
| Mon, Aug 9, 2027 | $1,271−$50 | $1,271−$50 | $1,411−$60 | $1,601−$70 | $4,351+$1,560 |
| Mon, Aug 16, 2027 | $1,271−$50 | $1,271−$50 | $1,411−$60 | $1,601−$70 | $3,001+$210 |
| Mon, Aug 23, 2027 | $1,211−$110 | $1,211−$110 | $1,351−$120 | $1,541−$130 | — |
| Mon, Aug 30, 2027 | $1,111−$210 | $1,111−$210 | $1,251−$220 | $1,441−$230 | $2,681−$110 |
| Mon, Sep 6, 2027 | $1,071−$250 | $1,071−$250 | $1,211−$260 | $1,401−$270 | $2,751−$40 |
| Mon, Sep 13, 2027 | $1,021−$300 | $1,021−$300 | $1,161−$310 | $1,311−$360 | $2,791 |
| Mon, Sep 20, 2027 | $981−$340 | $981−$340 | $1,121−$350 | $1,291−$380 | $2,791 |
| Mon, Sep 27, 2027 | $921−$400 | $921−$400 | $1,061−$410 | $1,211−$460 | $3,841+$1,050 |
| Mon, Oct 4, 2027 | $911−$410 | $911−$410 | — | $1,201−$470 | $2,761−$30 |
| Mon, Oct 11, 2027 | $881−$440 | $881−$440 | — | $1,171−$500 | $2,761−$30 |
| Mon, Oct 18, 2027 | $981−$340 | $981−$340 | $1,071−$400 | $1,221−$450 | $2,591−$200 |
| Mon, Oct 25, 2027 | $991−$330 | $991−$330 | $1,131−$340 | $1,281−$390 | $2,731−$60 |
| Mon, Nov 1, 2027 | $801−$520 | $801−$520 | $1,131−$340 | $1,301−$370 | $2,551−$240 |
| Mon, Nov 8, 2027 | $901−$420 | $901−$420 | $1,231−$240 | $1,401−$270 | $2,351−$440 |
| Mon, Apr 17, 2028 | $1,121−$200 | $1,121−$200 | $1,271−$200 | $1,471−$200 | $2,461−$330 |
| Mon, Apr 24, 2028 | $1,081−$240 | $1,081−$240 | $1,231−$240 | $1,431−$240 | $2,461−$330 |
| Mon, May 1, 2028 | $1,131−$190 | $1,131−$190 | $1,281−$190 | $1,481−$190 | $2,531−$260 |
| Mon, May 8, 2028 | $1,131−$190 | $1,131−$190 | $1,281−$190 | $1,481−$190 | $2,531−$260 |
| Mon, May 15, 2028 | $1,131−$190 | $1,131−$190 | $1,281−$190 | $1,481−$190 | $2,641−$150 |
| Mon, May 22, 2028 | $1,151−$170 | $1,151−$170 | $1,301−$170 | $1,501−$170 | $2,641−$150 |
| Mon, May 29, 2028 | $1,151−$170 | $1,151−$170 | $1,301−$170 | $1,501−$170 | $2,731−$60 |
| Mon, Jun 5, 2028 | $1,151−$170 | $1,151−$170 | $1,301−$170 | $1,501−$170 | $2,731−$60 |
| Mon, Jun 12, 2028 | $1,311−$10 | $1,311−$10 | $1,461−$10 | $1,661−$10 | $3,801+$1,010 |
| Mon, Jun 19, 2028 | $1,321 | $1,321 | $1,471 | $1,671 | $2,791 |
| Mon, Jun 26, 2028 | $1,341+$20 | $1,341+$20 | $1,491+$20 | $1,691+$20 | $2,841+$50 |
| Mon, Jul 3, 2028 | $1,381+$60 | $1,381+$60 | $1,531+$60 | $1,731+$60 | $2,901+$110 |
| Mon, Jul 10, 2028 | $1,411+$90 | $1,411+$90 | $1,561+$90 | $1,761+$90 | $2,951+$160 |
| Mon, Jul 17, 2028 | $1,441+$120 | $1,441+$120 | $1,591+$120 | $1,791+$120 | $2,981+$190 |
| Mon, Jul 24, 2028 | $1,451+$130 | $1,451+$130 | $1,601+$130 | $1,801+$130 | $3,051+$260 |
| Mon, Jul 31, 2028 | $1,541+$220 | $1,541+$220 | $1,691+$220 | $1,891+$220 | $3,051+$260 |
| Mon, Aug 7, 2028 | $1,601+$280 | $1,601+$280 | $1,751+$280 | $1,951+$280 | $3,051+$260 |
| Mon, Aug 14, 2028 | $1,581+$260 | $1,581+$260 | $1,731+$260 | $1,931+$260 | $2,841+$50 |
| Mon, Aug 21, 2028 | $1,531+$210 | $1,531+$210 | $1,681+$210 | $1,881+$210 | $2,761−$30 |
| Mon, Aug 28, 2028 | $1,471+$150 | $1,471+$150 | $1,621+$150 | $1,821+$150 | $2,761−$30 |
| Mon, Sep 4, 2028 | $1,431+$110 | $1,431+$110 | $1,581+$110 | $1,781+$110 | $2,761−$30 |
| Mon, Sep 11, 2028 | $1,331+$10 | $1,331+$10 | $1,481+$10 | $1,681+$10 | $2,701−$90 |
| Mon, Sep 18, 2028 | $1,211−$110 | $1,211−$110 | $1,361−$110 | $1,561−$110 | $2,701−$90 |
| Mon, Sep 25, 2028 | $1,211−$110 | $1,211−$110 | $1,361−$110 | $1,561−$110 | $2,651−$140 |
| Mon, Oct 2, 2028 | $1,141−$180 | $1,141−$180 | $1,291−$180 | $1,491−$180 | $2,651−$140 |
| Mon, Oct 9, 2028 | $1,141−$180 | $1,141−$180 | $1,291−$180 | $1,491−$180 | $2,651−$140 |
| Mon, Oct 16, 2028 | $1,141−$180 | $1,141−$180 | $1,291−$180 | $1,491−$180 | $2,651−$140 |
| Mon, Oct 23, 2028 | $1,111−$210 | $1,111−$210 | $1,261−$210 | $1,451−$220 | $2,521−$270 |
| Mon, Oct 30, 2028 | $1,028−$293 | $1,028−$293 | $1,178−$293 | $1,348−$323 | $2,338−$453 |
| Mon, Nov 6, 2028 | $1,111−$210 | $1,111−$210 | $1,261−$210 | $1,451−$220 | $2,521−$270 |
