WikipediaRoyal Caribbean
Greek Isles & Croatia Cruise
Great priceCheapest date Cheaper per night than 88% of similar cruises (same region, similar length)
Prices by cabin type




Cabin photos: Royal Caribbean (as shown on the cruise line's booking page for this ship — may be a sister ship's cabin)
Price by seller
| Seller | Lowest | Interior | Ocean view | Balcony | Suite | |
|---|---|---|---|---|---|---|
| Iglu Cruise | $920Cheapest | $920 | $1,034 | $1,312 | $1,921 | View → |
| Cruise line (official) · Royal Caribbean | $947 | $947 | $1,067 | $1,367 | $1,992 | View → |
Per person, as shown by each seller on its last daily check. Taxes, fees and booking terms can differ — confirm on the seller's site.
Cost per person
| Cruise fare | $947 |
|---|---|
| Gratuities ($18.50/night × 7) | +$130 · suites $21/night |
| Estimated total | $1,077 |
| Drinks package (optional) · Deluxe Beverage Package (approx.) | $56–$120/night · about $392 for 7 nights |
| Wi-Fi (optional) · Voom Surf + Stream (approx.) | $20.99–$28.99/night · about $147 for 7 nights |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Taxes & port fees included · Source: Royal Caribbean (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · Explorer of the Seas
Other dates for this itinerary (9)
| departs | Lowest | Interior | Ocean view | Balcony | Suite |
|---|---|---|---|---|---|
| Sat, May 20, 2028 | $949+$2 | $949+$2 | $1,069+$2 | $1,369+$2 | $1,994+$2 |
| Sat, Jun 3, 2028 | $959+$12 | $959+$12 | $1,079+$12 | $1,388+$21 | $2,024+$32 |
| Sat, Jul 1, 2028 | $974+$27 | $974+$27 | $1,104+$37 | $1,423+$56 | $2,078+$86 |
| Sat, Jul 15, 2028 | $974+$27 | $974+$27 | $1,104+$37 | $1,423+$56 | $2,078+$86 |
| Sat, Jul 29, 2028 | $974+$27 | $974+$27 | $1,104+$37 | $1,423+$56 | $2,078+$86 |
| Sat, Aug 26, 2028 | $955+$8 | $955+$8 | $1,074+$8 | $1,384+$17 | $2,019+$28 |
| Sat, Sep 9, 2028 | $955+$7 | $955+$7 | $1,074+$7 | $1,374+$7 | $1,999+$7 |
| Sat, Sep 23, 2028 | $955+$7 | $955+$7 | $1,074+$7 | $1,374+$7 | $1,999+$7 |
| Sat, Oct 7, 2028 | $947 | $947 | $1,067 | $1,367 | $1,992 |

