
Crystal Cruises
Brisbane to Benoa, Bali
Cheaper per night than 32% of similar cruises (same region, similar length)
Prices by cabin type
Price by seller
| Seller | Lowest | Ocean view | Balcony | Suite | |
|---|---|---|---|---|---|
| Iglu Cruise | $9,925Cheapest | $9,925 | $11,469 | $12,103 | View → |
| Cruise line (official) · Crystal Cruises | $12,200 | — | $12,200 | $13,500 | View → |
Per person, as shown by each seller on its last daily check. Taxes, fees and booking terms can differ — confirm on the seller's site.
Cost per person
| Cruise fare | $12,200 |
|---|---|
| Gratuities | Gratuities included in fare |
| Estimated total | $12,200 |
| Drinks package (optional) | Included in fare |
| Wi-Fi (optional) | Included in fare |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Taxes & port fees included · Source: Crystal Cruises (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · Crystal Serenity
Other dates for this itinerary (6)
| departs | Lowest | Ocean view | Balcony | Suite |
|---|---|---|---|---|
| Thu, Mar 18, 2027 | $12,200 | — | $12,200 | $13,500 |
| Fri, Aug 20, 2027 | $7,600−$4,600 | $7,600 | $9,300−$2,900 | $10,000−$3,500 |
| Thu, Oct 21, 2027 | $9,200−$3,000 | $9,200 | $11,900−$300 | $12,400−$1,100 |
| Sun, Jul 9, 2028 | $11,500−$700 | $11,500 | $14,000+$1,800 | $15,100+$1,600 |
| Mon, Nov 20, 2028 | $6,200−$6,000 | $6,200 | $7,300−$4,900 | $8,000−$5,500 |
| Fri, Jan 26, 2029 | $9,500−$2,700 | $9,500 | $11,200−$1,000 | $13,700+$200 |





