WikipediaRoyal Caribbean
Western Caribbean Cruise
Great price Cheaper per night than 96% of similar cruises (same region, similar length)
Prices by cabin type




Cabin photos: Royal Caribbean (as shown on the cruise line's booking page for this ship — may be a sister ship's cabin)
Cost per person
| Cruise fare | $481 |
|---|---|
| Gratuities ($18.50/night × 7) | +$130 · suites $21/night |
| Estimated total | $610 |
| Drinks package (optional) · Deluxe Beverage Package (approx.) | $56–$120/night · about $392 for 7 nights |
| Wi-Fi (optional) · Voom Surf + Stream (approx.) | $20.99–$28.99/night · about $147 for 7 nights |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Taxes & port fees included · Source: Royal Caribbean (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · Enchantment of the Seas
Other dates for this itinerary (19)
| departs | Lowest | Interior | Ocean view | Balcony | Suite |
|---|---|---|---|---|---|
| Sun, Nov 22, 2026 | $435−$45 | $435−$45 | — | — | — |
| Sun, Nov 29, 2026 | $481 | $481 | $703 | — | $3,178 |
| Sun, Dec 6, 2026 | $633+$153 | $633+$153 | — | $1,421 | — |
| Sun, Dec 13, 2026 | $664+$183 | $664+$183 | $714+$11 | — | $2,091−$1,087 |
| Sun, Dec 20, 2026 | $932+$452 | $932+$452 | — | — | — |
| Sun, Dec 27, 2026 | $1,721+$1,240 | — | $1,721+$1,018 | $3,545 | $6,565+$3,388 |
| Sun, Jan 3, 2027 | $656+$175 | $656+$175 | $686−$17 | — | — |
| Sun, Jan 10, 2027 | $666+$185 | $666+$185 | $736+$33 | $1,932 | $3,900+$723 |
| Sun, Jan 31, 2027 | $526+$45 | $526+$45 | $605−$98 | $1,364 | — |
| Sun, Feb 7, 2027 | $598+$117 | $598+$117 | $695−$9 | $1,732 | $2,668−$510 |
| Sun, Feb 14, 2027 | $755+$274 | $755+$274 | $772+$69 | $1,894 | — |
| Sun, Feb 21, 2027 | $606+$125 | $606+$125 | $616−$87 | — | — |
| Sun, Feb 28, 2027 | $596+$115 | $596+$115 | $704 | — | $2,154−$1,024 |
| Sun, Mar 7, 2027 | $635+$154 | $660+$179 | $635−$69 | $1,348 | $2,062−$1,115 |
| Sun, Mar 14, 2027 | $657+$177 | $657+$177 | $737+$34 | $1,229 | $2,094−$1,083 |
| Sun, Mar 21, 2027 | $577+$96 | $577+$96 | $627−$76 | $1,220 | $1,565−$1,613 |
| Sun, Mar 28, 2027 | $524+$43 | $524+$43 | $563−$140 | $1,090 | $1,585−$1,593 |
| Sun, Apr 4, 2027 | $516+$35 | $516+$35 | $583−$121 | $1,175 | $1,440−$1,737 |
| Sun, Apr 11, 2027 | $505+$24 | $505+$24 | $589−$115 | $1,226 | $2,212−$965 |
