AmaWaterways
7 nætter Europa fra Arles
Colors of Provence
Billigere pr. nat end 29 % af lignende krydstogter (samme region, lignende længde)
Priser pr. kahytstype
Pris pr. person
| Krydstogtpris | 4.249 US$ |
|---|---|
| Drikkepenge | Ingen automatiske drikkepenge |
| Anslået total | 4.249 US$ |
| Wi-Fi (valgfri) | Inkluderet i prisen |
Valgfrie tillæg er ikke med i totalen. Priserne varierer med skib, afgang og købsdato.
Skatter og havneafgifter kan komme oveni · Kilde: AmaWaterways (2026-11)
Rejseplan
Rutekort (Klik på en havn for at se krydstogter, der starter eller slutter der.)
Prishistorik (laveste pris pr. indsamlingsdag · først set 2026-11-11)
🔔 Prisalarm
Få en e-mail, når denne afgang bliver billigere.
Skibsanmeldelser på YouTube · AmaKristina
Andre datoer for denne rute (31)
| afgang | Laveste | Havudsigt | Balkon | Suite |
|---|---|---|---|---|
| tors. 26. nov. 2026 | 4.249 US$ | 4.249 US$ | 5.348 US$ | 8.248 US$ |
| tors. 10. dec. 2026 | 3.849 US$−400 US$ | 3.849 US$−400 US$ | 4.948 US$−400 US$ | 7.848 US$−400 US$ |
| tors. 24. dec. 2026 | 3.099 US$−1.150 US$ | 3.099 US$−1.150 US$ | 4.198 US$−1.150 US$ | 7.098 US$−1.150 US$ |
| tors. 18. mar. 2027 | 3.379 US$−870 US$ | 3.379 US$−870 US$ | 4.578 US$−770 US$ | 7.578 US$−670 US$ |
| tors. 1. apr. 2027 | 4.379 US$+130 US$ | 4.379 US$+130 US$ | 5.578 US$+230 US$ | 8.578 US$+330 US$ |
| tors. 15. apr. 2027 | 5.079 US$+830 US$ | 5.079 US$+830 US$ | 6.278 US$+930 US$ | 9.278 US$+1.030 US$ |
| tors. 29. apr. 2027 | 5.279 US$+1.030 US$ | 5.279 US$+1.030 US$ | 6.478 US$+1.130 US$ | 9.478 US$+1.230 US$ |
| tors. 13. maj 2027 | 5.479 US$+1.230 US$ | 5.479 US$+1.230 US$ | 6.678 US$+1.330 US$ | 9.678 US$+1.430 US$ |
| tors. 27. maj 2027 | 5.479 US$+1.230 US$ | 5.479 US$+1.230 US$ | 6.678 US$+1.330 US$ | 9.678 US$+1.430 US$ |
| tors. 10. jun. 2027 | 5.329 US$+1.080 US$ | 5.329 US$+1.080 US$ | 6.528 US$+1.180 US$ | 9.528 US$+1.280 US$ |
| tors. 5. aug. 2027 | 4.279 US$+30 US$ | 4.279 US$+30 US$ | 5.478 US$+130 US$ | 8.478 US$+230 US$ |
| tors. 19. aug. 2027 | 5.679 US$+1.430 US$ | 5.679 US$+1.430 US$ | 5.679 US$+331 US$ | 5.679 US$−2.569 US$ |
| tors. 2. sep. 2027 | 5.379 US$+1.130 US$ | 5.379 US$+1.130 US$ | 6.578 US$+1.230 US$ | 9.578 US$+1.330 US$ |
| tors. 16. sep. 2027 | 5.679 US$+1.430 US$ | 5.679 US$+1.430 US$ | 6.878 US$+1.530 US$ | 9.878 US$+1.630 US$ |
| tors. 30. sep. 2027 | 5.579 US$+1.330 US$ | 5.579 US$+1.330 US$ | 6.778 US$+1.430 US$ | 9.778 US$+1.530 US$ |
| tors. 28. okt. 2027 | 4.229 US$−20 US$ | 4.229 US$−20 US$ | 5.428 US$+80 US$ | 8.428 US$+180 US$ |
| tors. 11. nov. 2027 | 3.929 US$−320 US$ | 3.929 US$−320 US$ | 5.128 US$−220 US$ | 8.128 US$−120 US$ |
| tors. 25. nov. 2027 | 3.229 US$−1.020 US$ | 3.229 US$−1.020 US$ | 4.428 US$−920 US$ | 7.428 US$−820 US$ |
| tors. 9. dec. 2027 | 3.479 US$−770 US$ | 3.479 US$−770 US$ | 4.678 US$−670 US$ | 7.678 US$−570 US$ |
| tors. 23. dec. 2027 | 3.379 US$−870 US$ | 3.379 US$−870 US$ | 4.578 US$−770 US$ | 7.578 US$−670 US$ |
| tors. 30. mar. 2028 | 4.889 US$+640 US$ | 4.889 US$+640 US$ | 6.088 US$+740 US$ | 9.088 US$+840 US$ |
| tors. 11. maj 2028 | 5.039 US$+790 US$ | 5.039 US$+790 US$ | 6.238 US$+890 US$ | 9.238 US$+990 US$ |
| tors. 25. maj 2028 | 5.039 US$+790 US$ | 5.039 US$+790 US$ | 6.238 US$+890 US$ | 9.238 US$+990 US$ |
| tors. 22. jun. 2028 | 4.539 US$+290 US$ | 4.539 US$+290 US$ | 5.738 US$+390 US$ | 8.738 US$+490 US$ |
| tors. 3. aug. 2028 | 4.189 US$−60 US$ | 4.189 US$−60 US$ | 5.388 US$+40 US$ | 8.388 US$+140 US$ |
| tors. 17. aug. 2028 | 4.289 US$+40 US$ | 4.289 US$+40 US$ | 5.488 US$+140 US$ | 8.488 US$+240 US$ |
| tors. 26. okt. 2028 | 4.539 US$+290 US$ | 4.539 US$+290 US$ | 5.738 US$+390 US$ | 8.738 US$+490 US$ |
| tors. 9. nov. 2028 | 3.339 US$−910 US$ | 3.339 US$−910 US$ | 4.538 US$−810 US$ | 7.538 US$−710 US$ |
| tors. 23. nov. 2028 | 3.139 US$−1.110 US$ | 3.139 US$−1.110 US$ | 4.338 US$−1.010 US$ | 7.338 US$−910 US$ |
| tors. 7. dec. 2028 | 3.239 US$−1.010 US$ | 3.239 US$−1.010 US$ | 4.438 US$−910 US$ | 7.438 US$−810 US$ |
| tors. 21. dec. 2028 | 3.139 US$−1.110 US$ | 3.139 US$−1.110 US$ | 4.338 US$−1.010 US$ | 7.338 US$−910 US$ |
