
Emerald Cruises
Grand Tour of Vietnam & Cambodia
Cheaper per night than 36% of similar cruises (same region, similar length)
Prices by cabin type
Cost per person
| Cruise fare | $6,011 |
|---|---|
| Gratuities | Gratuities included in fare |
| Estimated total | $6,011 |
Taxes & port fees may be extra · Source: Emerald Cruises (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-12)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · Emerald Harmony
Other dates for this itinerary (16)
| departs | Lowest | Ocean view | Balcony | Suite |
|---|---|---|---|---|
| Tue, Nov 24, 2026 | $7,630+$1,619 | $7,630+$1,619 | $8,125+$1,643 | — |
| Tue, Feb 23, 2027 | $7,676+$1,665 | $7,676+$1,665 | $8,147+$1,665 | — |
| Tue, Mar 23, 2027 | $6,011 | $6,011 | $6,482 | $8,662 |
| Tue, Apr 20, 2027 | $5,481−$530 | $5,481−$530 | $5,927−$555 | — |
| Tue, Sep 28, 2027 | $6,716+$705 | $6,716+$705 | $7,263+$781 | — |
| Tue, Oct 12, 2027 | $6,906+$895 | $6,906+$895 | $7,453+$971 | — |
| Tue, Nov 9, 2027 | $7,191+$1,180 | $7,191+$1,180 | $7,738+$1,256 | — |
| Tue, Jan 11, 2028 | $7,048+$1,037 | $7,048+$1,037 | $7,595+$1,113 | $9,324+$662 |
| Tue, Feb 8, 2028 | $7,191+$1,180 | $7,191+$1,180 | $7,738+$1,256 | $9,467+$805 |
| Tue, Mar 7, 2028 | $7,191+$1,180 | $7,191+$1,180 | $7,738+$1,256 | $9,467+$805 |
| Tue, Mar 21, 2028 | $6,740+$729 | $6,740+$729 | $7,287+$805 | $9,016+$354 |
| Tue, Apr 18, 2028 | $6,027+$16 | $6,027+$16 | $6,574+$92 | $8,303−$359 |
| Wed, Sep 20, 2028 · Bhaya Cruises, Au Co Cruise | $6,716+$705 | $6,716+$705 | $7,263+$781 | $8,992+$330 |
| Wed, Oct 4, 2028 · Bhaya Cruises, Au Co Cruise | $6,716+$705 | $6,716+$705 | $7,263+$781 | $8,992+$330 |
| Wed, Nov 1, 2028 · Bhaya Cruises, Au Co Cruise | $7,191+$1,180 | $7,191+$1,180 | $7,738+$1,256 | $9,467+$805 |
| Tue, Dec 19, 2028 · Bhaya Cruises, Au Co Cruise | $6,906+$895 | $6,906+$895 | $7,453+$971 | $9,182+$520 |






