
Holland America Line
10-Day Denali & Yukon Y5C
Cheaper per night than 33% of similar cruises (same region, similar length)
Prices by cabin type
Cost per person
| Cruise fare | $3,159 |
|---|---|
| Gratuities ($18/night × 10) | +$180 · suites $20/night |
| Estimated total | $3,339 |
| Drinks package (optional) · Signature Beverage Package | $55.95–$60.95/night · about $560 for 10 nights |
| Wi-Fi (optional) · Premium Wi-Fi | $26–$38/night · about $260 for 10 nights |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Taxes & port fees may be extra · Source: Holland America Line (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-13)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · Koningsdam
Other dates for this itinerary (44)
| departs | Lowest | Interior | Ocean view | Balcony | Suite |
|---|---|---|---|---|---|
| Wed, May 19, 2027 · Zaandam | $1,819−$1,340 | $1,819−$1,340 | $1,979−$1,480 | — | $2,589−$1,170 |
| Sat, May 22, 2027 | $1,899−$1,260 | $1,899−$1,260 | $2,199−$1,260 | $2,269−$1,260 | $2,519−$1,240 |
| Wed, Jun 2, 2027 · Zaandam | $2,614−$545 | $2,614−$545 | $2,714−$745 | — | $3,394−$365 |
| Wed, Jun 9, 2027 · Zaandam | $2,744−$415 | $2,744−$415 | $2,844−$615 | — | $3,494−$265 |
| Sat, Jun 12, 2027 | $2,819−$340 | $2,819−$340 | $3,119−$340 | $3,189−$340 | $3,419−$340 |
| Wed, Jun 16, 2027 · Zaandam | $2,729−$430 | $2,729−$430 | $2,829−$630 | — | $3,479−$280 |
| Sat, Jun 19, 2027 | $2,719−$440 | $2,719−$440 | $3,019−$440 | $3,089−$440 | $3,319−$440 |
| Wed, Jun 23, 2027 · Zaandam | $2,729−$430 | $2,729−$430 | $2,829−$630 | — | $3,329−$430 |
| Sat, Jul 3, 2027 | $2,979−$180 | $2,979−$180 | $3,279−$180 | $3,349−$180 | $3,579−$180 |
| Wed, Jul 14, 2027 · Zaandam | $2,939−$220 | $2,939−$220 | $3,039−$420 | — | $3,539−$220 |
| Sat, Jul 17, 2027 | $2,914−$245 | $2,914−$245 | $3,214−$245 | $3,284−$245 | $3,514−$245 |
| Sat, Jul 31, 2027 | $2,899−$260 | $2,899−$260 | $3,199−$260 | $3,269−$260 | $3,499−$260 |
| Sat, Aug 7, 2027 | $2,829−$330 | $2,829−$330 | $3,129−$330 | $3,199−$330 | $3,429−$330 |
| Wed, Aug 11, 2027 · Zaandam | $2,739−$420 | $2,739−$420 | $2,839−$620 | — | $3,489−$270 |
| Sat, Aug 21, 2027 | $2,839−$320 | $2,839−$320 | $3,139−$320 | $3,209−$320 | $3,379−$380 |
| Wed, Aug 25, 2027 · Zaandam | $2,649−$510 | $2,649−$510 | $2,749−$710 | — | $3,329−$430 |
| Sat, Aug 28, 2027 | $2,829−$330 | $2,829−$330 | $3,129−$330 | $3,199−$330 | $3,429−$330 |
| Wed, May 24, 2028 · Zaandam | $2,659−$500 | $2,659−$500 | $2,759−$700 | — | $3,409−$350 |
| Wed, May 31, 2028 · Zaandam | $2,809−$350 | $2,809−$350 | $2,909−$550 | — | $3,559−$200 |
| Sat, Jun 3, 2028 | $2,959−$200 | $2,959−$200 | $3,259−$200 | $3,329−$200 | $3,559−$200 |
| Wed, Jun 7, 2028 · Zaandam | $2,859−$300 | $2,859−$300 | $2,959−$500 | — | $3,609−$150 |
| Sat, Jun 10, 2028 | $3,059−$100 | $3,059−$100 | $3,359−$100 | $3,429−$100 | $3,659−$100 |
| Sat, Jun 17, 2028 | $3,159 | $3,159 | $3,459 | $3,529 | $3,759 |
| Wed, Jun 21, 2028 · Zaandam | $3,059−$100 | $3,059−$100 | $3,159−$300 | — | $3,809+$50 |
| Sat, Jun 24, 2028 | $3,209+$50 | $3,209+$50 | $3,509+$50 | $3,579+$50 | $3,809+$50 |
| Wed, Jun 28, 2028 · Zaandam | $3,109−$50 | $3,109−$50 | $3,209−$250 | — | $3,859+$100 |
| Sat, Jul 1, 2028 | $3,259+$100 | $3,259+$100 | $3,559+$100 | $3,629+$100 | $3,859+$100 |
| Wed, Jul 5, 2028 · Zaandam | $3,159 | $3,159 | $3,259−$200 | — | $3,909+$150 |
| Sat, Jul 8, 2028 | $3,309+$150 | $3,309+$150 | $3,609+$150 | $3,679+$150 | $3,909+$150 |
| Wed, Jul 12, 2028 · Zaandam | $3,209+$50 | $3,209+$50 | $3,309−$150 | — | $3,959+$200 |
| Sat, Jul 15, 2028 | $3,309+$150 | $3,309+$150 | $3,609+$150 | $3,679+$150 | $3,909+$150 |
| Wed, Jul 19, 2028 · Zaandam | $3,209+$50 | $3,209+$50 | $3,309−$150 | — | $3,959+$200 |
| Sat, Jul 22, 2028 | $3,309+$150 | $3,309+$150 | $3,609+$150 | $3,679+$150 | $3,909+$150 |
| Wed, Jul 26, 2028 · Zaandam | $3,209+$50 | $3,209+$50 | $3,309−$150 | — | $3,959+$200 |
| Sat, Jul 29, 2028 | $3,309+$150 | $3,309+$150 | $3,609+$150 | $3,679+$150 | $3,909+$150 |
| Wed, Aug 2, 2028 · Zaandam | $3,109−$50 | $3,109−$50 | $3,209−$250 | — | $3,859+$100 |
| Sat, Aug 5, 2028 | $3,259+$100 | $3,259+$100 | $3,559+$100 | $3,629+$100 | $3,859+$100 |
| Wed, Aug 9, 2028 · Zaandam | $3,109−$50 | $3,109−$50 | $3,209−$250 | — | $3,859+$100 |
| Sat, Aug 12, 2028 | $3,259+$100 | $3,259+$100 | $3,559+$100 | $3,629+$100 | $3,859+$100 |
| Sat, Aug 19, 2028 | $3,209+$50 | $3,209+$50 | $3,509+$50 | $3,579+$50 | $3,809+$50 |
| Wed, Aug 23, 2028 · Zaandam | $3,009−$150 | $3,009−$150 | $3,109−$350 | — | $3,759 |
| Sat, Aug 26, 2028 | $3,159 | $3,159 | $3,459 | $3,529 | $3,759 |
| Wed, Aug 30, 2028 · Zaandam | $2,959−$200 | $2,959−$200 | $3,059−$400 | — | $3,709−$50 |
| Sat, Sep 2, 2028 | $3,109−$50 | $3,109−$50 | $3,409−$50 | $3,479−$50 | $3,709−$50 |





