
Holland America Line
10-Day Denali & Yukon Y5C
Cheaper per night than 49% of similar cruises (same region, similar length)
Prices by cabin type
Cost per person
| Cruise fare | $2,979 |
|---|---|
| Gratuities ($18/night × 10) | +$180 · suites $20/night |
| Estimated total | $3,159 |
| Drinks package (optional) · Signature Beverage Package | $55.95–$60.95/night · about $560 for 10 nights |
| Wi-Fi (optional) · Premium Wi-Fi | $26–$38/night · about $260 for 10 nights |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Taxes & port fees may be extra · Source: Holland America Line (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · Koningsdam
Other dates for this itinerary (45)
| departs | Lowest | Interior | Ocean view | Balcony | Suite |
|---|---|---|---|---|---|
| Wed, May 19, 2027 · Zaandam | $1,819−$1,160 | $1,819−$1,160 | $1,979−$1,300 | — | $2,589−$990 |
| Sat, May 22, 2027 | $1,899−$1,080 | $1,899−$1,080 | $2,199−$1,080 | $2,269−$1,080 | $2,519−$1,060 |
| Sat, May 29, 2027 | $2,059−$920 | $2,059−$920 | $2,359−$920 | $2,429−$920 | $2,659−$920 |
| Wed, Jun 2, 2027 · Zaandam | $2,614−$365 | $2,614−$365 | $2,714−$565 | — | $3,394−$185 |
| Wed, Jun 9, 2027 · Zaandam | $2,744−$235 | $2,744−$235 | $2,844−$435 | — | $3,494−$85 |
| Sat, Jun 12, 2027 | $2,819−$160 | $2,819−$160 | $3,119−$160 | $3,189−$160 | $3,419−$160 |
| Wed, Jun 16, 2027 · Zaandam | $2,729−$250 | $2,729−$250 | $2,829−$450 | — | $3,479−$100 |
| Sat, Jun 19, 2027 | $2,719−$260 | $2,719−$260 | $3,019−$260 | $3,089−$260 | $3,319−$260 |
| Wed, Jun 23, 2027 · Zaandam | $2,729−$250 | $2,729−$250 | $2,829−$450 | — | $3,329−$250 |
| Sat, Jul 3, 2027 | $2,979 | $2,979 | $3,279 | $3,349 | $3,579 |
| Wed, Jul 14, 2027 · Zaandam | $2,939−$40 | $2,939−$40 | $3,039−$240 | — | $3,539−$40 |
| Sat, Jul 17, 2027 | $2,914−$65 | $2,914−$65 | $3,214−$65 | $3,284−$65 | $3,514−$65 |
| Sat, Jul 24, 2027 | $3,094+$115 | $3,094+$115 | $3,394+$115 | $3,464+$115 | $3,694+$115 |
| Sat, Jul 31, 2027 | $2,899−$80 | $2,899−$80 | $3,199−$80 | $3,269−$80 | $3,499−$80 |
| Sat, Aug 7, 2027 | $2,829−$150 | $2,829−$150 | $3,129−$150 | $3,199−$150 | $3,429−$150 |
| Wed, Aug 11, 2027 · Zaandam | $2,739−$240 | $2,739−$240 | $2,839−$440 | — | $3,489−$90 |
| Sat, Aug 21, 2027 | $2,839−$140 | $2,839−$140 | $3,139−$140 | $3,209−$140 | $3,379−$200 |
| Wed, Aug 25, 2027 · Zaandam | $2,649−$330 | $2,649−$330 | $2,749−$530 | — | $3,329−$250 |
| Sat, Aug 28, 2027 | $2,829−$150 | $2,829−$150 | $3,129−$150 | $3,199−$150 | $3,429−$150 |
| Wed, May 24, 2028 · Zaandam | $2,659−$320 | $2,659−$320 | $2,759−$520 | — | $3,409−$170 |
| Wed, May 31, 2028 · Zaandam | $2,809−$170 | $2,809−$170 | $2,909−$370 | — | $3,559−$20 |
| Sat, Jun 3, 2028 | $2,959−$20 | $2,959−$20 | $3,259−$20 | $3,329−$20 | $3,559−$20 |
| Wed, Jun 7, 2028 · Zaandam | $2,859−$120 | $2,859−$120 | $2,959−$320 | — | $3,609+$30 |
| Sat, Jun 10, 2028 | $3,059+$80 | $3,059+$80 | $3,359+$80 | $3,429+$80 | $3,659+$80 |
| Sat, Jun 17, 2028 | $3,159+$180 | $3,159+$180 | $3,459+$180 | $3,529+$180 | $3,759+$180 |
| Wed, Jun 21, 2028 · Zaandam | $3,059+$80 | $3,059+$80 | $3,159−$120 | — | $3,809+$230 |
| Sat, Jun 24, 2028 | $3,209+$230 | $3,209+$230 | $3,509+$230 | $3,579+$230 | $3,809+$230 |
| Wed, Jun 28, 2028 · Zaandam | $3,109+$130 | $3,109+$130 | $3,209−$70 | — | $3,859+$280 |
| Wed, Jul 5, 2028 · Zaandam | $3,159+$180 | $3,159+$180 | $3,259−$20 | — | $3,909+$330 |
| Sat, Jul 8, 2028 | $3,309+$330 | $3,309+$330 | $3,609+$330 | $3,679+$330 | $3,909+$330 |
| Wed, Jul 12, 2028 · Zaandam | $3,209+$230 | $3,209+$230 | $3,309+$30 | — | $3,959+$380 |
| Sat, Jul 15, 2028 | $3,309+$330 | $3,309+$330 | $3,609+$330 | $3,679+$330 | $3,909+$330 |
| Wed, Jul 19, 2028 · Zaandam | $3,209+$230 | $3,209+$230 | $3,309+$30 | — | $3,959+$380 |
| Sat, Jul 22, 2028 | $3,309+$330 | $3,309+$330 | $3,609+$330 | $3,679+$330 | $3,909+$330 |
| Wed, Jul 26, 2028 · Zaandam | $3,209+$230 | $3,209+$230 | $3,309+$30 | — | $3,959+$380 |
| Sat, Jul 29, 2028 | $3,309+$330 | $3,309+$330 | $3,609+$330 | $3,679+$330 | $3,909+$330 |
| Wed, Aug 2, 2028 · Zaandam | $3,109+$130 | $3,109+$130 | $3,209−$70 | — | $3,859+$280 |
| Sat, Aug 5, 2028 | $3,259+$280 | $3,259+$280 | $3,559+$280 | $3,629+$280 | $3,859+$280 |
| Wed, Aug 9, 2028 · Zaandam | $3,109+$130 | $3,109+$130 | $3,209−$70 | — | $3,859+$280 |
| Sat, Aug 12, 2028 | $3,259+$280 | $3,259+$280 | $3,559+$280 | $3,629+$280 | $3,859+$280 |
| Sat, Aug 19, 2028 | $3,209+$230 | $3,209+$230 | $3,509+$230 | $3,579+$230 | $3,809+$230 |
| Wed, Aug 23, 2028 · Zaandam | $3,009+$30 | $3,009+$30 | $3,109−$170 | — | $3,759+$180 |
| Sat, Aug 26, 2028 | $3,159+$180 | $3,159+$180 | $3,459+$180 | $3,529+$180 | $3,759+$180 |
| Wed, Aug 30, 2028 · Zaandam | $2,959−$20 | $2,959−$20 | $3,059−$220 | — | $3,709+$130 |
| Sat, Sep 2, 2028 | $3,109+$130 | $3,109+$130 | $3,409+$130 | $3,479+$130 | $3,709+$130 |





