MSC Cruises
Mediterranean
Great price Cheaper per night than 86% of similar cruises (same region, similar length)
Prices by cabin type
Cabin photos: MSC Cruises (as shown on the cruise line's booking page for this ship — may be a sister ship's cabin)
Cost per person
| Cruise fare | $999 |
|---|---|
| Gratuities ($17/night × 7) | +$119 · suites $23/night |
| Port taxes & fees | +$30 |
| Estimated total | $1,148 |
| Wi-Fi (optional) · Browse (approx.) | $30.99–$32.99/night · about $217 for 7 nights |
Optional items aren't in the total. Prices vary by ship, sailing and booking date.
Source: MSC Cruises (2026-11)
Itinerary
Route map (Click a port to see the cruises that start or end there.)
Price history (lowest fare per collection day · first seen 2026-11-11)
🔔 Price drop alert
Get an email when this sailing gets cheaper.
Ship reviews on YouTube · MSC World Europa
Other dates for this itinerary (38)
| departs | Lowest | Interior | Ocean view | Balcony | Suite |
|---|---|---|---|---|---|
| Mon, Dec 7, 2026 · MSC World Asia | $617−$382 | $617−$382 | $727−$422 | $787−$482 | — |
| Mon, Dec 14, 2026 · MSC World Asia | $603−$396 | $603−$396 | $733−$416 | $811−$458 | $1,401−$558 |
| Mon, Dec 21, 2026 · MSC World Asia | $849−$150 | $849−$150 | — | $1,101−$168 | — |
| Mon, Dec 28, 2026 · MSC World Asia | $1,380+$381 | $1,380+$381 | — | $1,832+$563 | — |
| Mon, Jan 4, 2027 · MSC World Asia | $839−$160 | $839−$160 | — | $920−$349 | $1,880−$79 |
| Mon, Jan 11, 2027 · MSC World Asia | $710−$289 | — | $710−$439 | $840−$429 | $1,850−$109 |
| Mon, Jan 18, 2027 · MSC World Asia | $727−$272 | — | $727−$422 | $857−$412 | $1,857−$102 |
| Mon, Jan 25, 2027 · MSC World Asia | $617−$382 | $617−$382 | $737−$412 | $857−$412 | $1,477−$482 |
| Mon, Feb 1, 2027 · MSC World Asia | $850−$149 | — | $908−$241 | $850−$419 | $1,450−$509 |
| Mon, Feb 8, 2027 · MSC World Asia | $1,020+$21 | — | — | $1,020−$249 | $1,760−$199 |
| Mon, Feb 15, 2027 · MSC World Asia | $900−$99 | — | — | $900−$369 | $1,490−$469 |
| Mon, Feb 22, 2027 · MSC World Asia | $720−$279 | $720−$279 | $820−$329 | $848−$421 | $1,438−$521 |
| Mon, Mar 1, 2027 · MSC World Asia | $839−$160 | $839−$160 | — | $997−$272 | $1,587−$372 |
| Mon, Mar 8, 2027 · MSC World Asia | $819−$180 | $819−$180 | — | $1,068−$201 | $1,628−$331 |
| Mon, Mar 15, 2027 · MSC World Asia | $957−$42 | $957−$42 | $1,167+$18 | $1,237−$32 | $2,047+$88 |
| Mon, Mar 22, 2027 · MSC World Asia | $840−$159 | $840−$159 | $1,107−$42 | $1,257−$12 | — |
| Mon, Mar 29, 2027 · MSC World Asia | $867−$132 | $867−$132 | $1,131−$18 | $1,171−$98 | $2,681+$722 |
| Mon, Apr 5, 2027 · MSC World Asia | $791−$208 | $791−$208 | — | $1,261−$8 | $3,457+$1,498 |
| Mon, Nov 29, 2027 | $889−$110 | $889−$110 | $1,039−$110 | $1,159−$110 | $1,849−$110 |
| Mon, Dec 6, 2027 | $839−$160 | $839−$160 | $989−$160 | $1,109−$160 | $1,799−$160 |
| Mon, Dec 13, 2027 | $839−$160 | $839−$160 | $989−$160 | $1,109−$160 | $1,799−$160 |
| Mon, Dec 20, 2027 | $1,289+$290 | $1,289+$290 | $1,439+$290 | $1,599+$330 | $2,489+$530 |
| Mon, Dec 27, 2027 | $1,749+$750 | $1,749+$750 | $1,899+$750 | $2,059+$790 | $2,949+$990 |
| Mon, Jan 3, 2028 | $839−$160 | $839−$160 | $989−$160 | $1,109−$160 | $1,799−$160 |
| Mon, Jan 10, 2028 | $789−$210 | $789−$210 | $939−$210 | $1,059−$210 | $1,749−$210 |
| Mon, Jan 17, 2028 | $789−$210 | $789−$210 | $939−$210 | $1,059−$210 | $1,749−$210 |
| Mon, Jan 24, 2028 | $1,399+$400 | $1,399+$400 | $1,689+$540 | $1,909+$640 | $3,219+$1,260 |
| Mon, Jan 31, 2028 | $789−$210 | $789−$210 | $939−$210 | $1,059−$210 | $1,749−$210 |
| Mon, Feb 7, 2028 | $789−$210 | $789−$210 | $939−$210 | $1,059−$210 | $1,749−$210 |
| Mon, Feb 14, 2028 | $839−$160 | $839−$160 | $989−$160 | $1,109−$160 | $1,799−$160 |
| Mon, Feb 21, 2028 | $839−$160 | $839−$160 | $989−$160 | $1,109−$160 | $1,799−$160 |
| Mon, Feb 28, 2028 | $889−$110 | $889−$110 | $1,039−$110 | $1,159−$110 | $1,849−$110 |
| Mon, Mar 6, 2028 | $889−$110 | $889−$110 | $1,039−$110 | $1,159−$110 | $2,089+$130 |
| Mon, Mar 13, 2028 | $889−$110 | $889−$110 | $1,039−$110 | $1,159−$110 | $2,089+$130 |
| Mon, Mar 20, 2028 | $949−$50 | $949−$50 | $1,099−$50 | $1,219−$50 | $2,149+$190 |
| Mon, Mar 27, 2028 | $949−$50 | $949−$50 | $1,099−$50 | $1,219−$50 | $2,149+$190 |
| Mon, Apr 3, 2028 | $999 | $999 | $1,149 | $1,269 | $1,959 |
| Mon, Apr 10, 2028 | $1,199+$200 | $1,199+$200 | $1,349+$200 | $1,469+$200 | $2,159+$200 |
